251-6
248-10
IND won by 4 wickets (with ...
Commentary
- 0' The match was played in ICC ODI Championship on Thursday February 6.
England
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
J. Buttler | c H. Pandya b A. Patel | 52 | 67 | 0 | 4 | 0 | 78.0 |
J. Bethell | Lbw Out | 51 | 64 | 0 | 3 | 1 | 80.0 |
P. Salt | Run Out | 43 | 26 | 0 | 5 | 3 | 165.0 |
B. Duckett | c Y. Jaiswal b H. Rana | 32 | 29 | 0 | 6 | 0 | 110.0 |
J. Archer | Not Out | 21 | 18 | 0 | 3 | 1 | 117.0 |
J. Root | Lbw Out | 19 | 31 | 0 | 1 | 0 | 61.0 |
B. Carse | b S. Ahmed | 10 | 18 | 0 | 1 | 0 | 56.0 |
A. Rashid | b R. Jadeja | 8 | 16 | 0 | 0 | 0 | 50.0 |
L. Livingstone | c K. Rahul b H. Rana | 5 | 10 | 0 | 0 | 0 | 50.0 |
S. Mahmood | st K. Rahul b K. Yadav | 2 | 4 | 0 | 0 | 0 | 50.0 |
H. Brook | c K. Rahul b H. Rana | 0 | 3 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-75 (P. Salt, 8.5 ov), 2-77 (B. Duckett, 9.3 ov), 3-77 (H. Brook, 9.6 ov), 4-111 (J. Root, 18.3 ov), 5-170 (J. Buttler, 32.6 ov), 6-183 (L. Livingstone, 35.4 ov), 7-206 (B. Carse, 39.5 ov), 8-220 (J. Bethell, 42.4 ov), 9-241 (A. Rashid, 46.4 ov), 10-248 (S. Mahmood, 47.4 ov)
Extras: Byes: 1, Legbyes: 2, Wides: 2, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Ahmed | 8.0 | 1 | 38 | 1 | 4.75 |
H. Rana | 7.0 | 1 | 53 | 3 | 7.57 |
A. Patel | 7.0 | 0 | 38 | 1 | 5.43 |
H. Pandya | 7.0 | 1 | 37 | 0 | 5.29 |
K. Yadav | 9.4 | 0 | 53 | 1 | 5.48 |
R. Jadeja | 9.0 | 1 | 26 | 3 | 2.89 |
India
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Gill | c J. Buttler b S. Mahmood | 87 | 96 | 0 | 14 | 0 | 91.0 |
S. Iyer | Lbw Out | 59 | 36 | 0 | 9 | 2 | 164.0 |
A. Patel | b A. Rashid | 52 | 47 | 0 | 6 | 1 | 111.0 |
Y. Jaiswal | c P. Salt b J. Archer | 15 | 22 | 0 | 3 | 0 | 68.0 |
R. Jadeja | Not Out | 12 | 10 | 0 | 2 | 0 | 120.0 |
H. Pandya | Not Out | 9 | 6 | 0 | 0 | 1 | 150.0 |
R. Sharma | c L. Livingstone b S. Mahmood | 2 | 7 | 0 | 0 | 0 | 29.0 |
K. Rahul | c A. Rashid b A. Rashid | 2 | 9 | 0 | 0 | 0 | 22.0 |
Fall of wickets: 1-19 (Y. Jaiswal, 4.3 ov), 2-19 (R. Sharma, 5.2 ov), 3-113 (S. Iyer, 15.6 ov), 4-221 (A. Patel, 33.4 ov), 5-225 (K. Rahul, 35.4 ov), 6-235 (S. Gill, 36.2 ov)
Extras: Byes: 0, Legbyes: 8, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
J. Archer | 7.0 | 1 | 39 | 1 | 5.57 |
S. Mahmood | 6.4 | 0 | 47 | 2 | 7.05 |
B. Carse | 5.0 | 0 | 52 | 0 | 10.4 |
A. Rashid | 10.0 | 1 | 49 | 2 | 4.9 |
J. Bethell | 3.0 | 0 | 18 | 1 | 6.0 |
L. Livingstone | 5.0 | 0 | 28 | 0 | 5.6 |
J. Root | 2.0 | 0 | 10 | 0 | 5.0 |
What's Your Take?
Log in or sign up to post a comment