Commentary
- 0' The match was played in ICC ODI Championship on Thursday November 28.
Pakistan
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
K. Ghulam | c C. Madande b R. Ngarava | 103 | 99 | 0 | 10 | 4 | 104.0 |
A. Shafique | Lbw Out | 50 | 68 | 0 | 5 | 1 | 74.0 |
M. Rizwan | c D. Myers b S. Raza | 37 | 47 | 0 | 4 | 1 | 79.0 |
S. Ayub | c C. Madande b F. Akram | 31 | 37 | 0 | 3 | 1 | 84.0 |
A. Salman | c B. Bennett b R. Ngarava | 30 | 26 | 0 | 3 | 1 | 115.0 |
T. Tahir | Not Out | 29 | 16 | 0 | 4 | 0 | 181.0 |
A. Jamal | Not Out | 5 | 4 | 0 | 1 | 0 | 125.0 |
I. Khan | c S. Williams b B. Muzarabani | 3 | 5 | 0 | 0 | 0 | 60.0 |
Fall of wickets: 1-58 (S. Ayub, 12.1 ov), 2-112 (A. Shafique, 23.6 ov), 3-201 (M. Rizwan, 39.2 ov), 4-232 (K. Ghulam, 44.3 ov), 5-273 (A. Salman, 47.3 ov), 6-283 (I. Khan, 48.4 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 11, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Raza | 10.0 | 0 | 47 | 2 | 4.7 |
R. Ngarava | 10.0 | 0 | 55 | 2 | 5.5 |
B. Muzarabani | 10.0 | 0 | 66 | 1 | 6.6 |
S. Williams | 10.0 | 0 | 43 | 0 | 4.3 |
F. Akram | 8.0 | 0 | 63 | 1 | 7.88 |
B. Bennett | 2.0 | 0 | 27 | 0 | 13.5 |
Zimbabwe
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
C. Ervine | b A. Jamal | 51 | 63 | 0 | 5 | 1 | 81.0 |
B. Bennett | c A. Salman b A. Ahmed | 37 | 27 | 0 | 4 | 2 | 137.0 |
T. Marumani | Lbw Out | 24 | 30 | 0 | 4 | 0 | 80.0 |
S. Williams | b H. Rauf | 24 | 29 | 0 | 3 | 1 | 83.0 |
C. Madande | Lbw Out | 20 | 32 | 0 | 1 | 0 | 63.0 |
R. Ngarava | b F. Akram | 17 | 16 | 0 | 2 | 1 | 106.0 |
S. Raza | c A. Shafique b A. Jamal | 16 | 25 | 0 | 1 | 0 | 64.0 |
J. Gumbie | c T. Tahir b S. Ayub | 5 | 9 | 0 | 1 | 0 | 56.0 |
F. Akram | c A. Shafique b K. Ghulam | 5 | 6 | 0 | 1 | 0 | 83.0 |
D. Myers | c F. Akram b S. Ayub | 4 | 4 | 0 | 1 | 0 | 100.0 |
B. Muzarabani | Not Out | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-6 (J. Gumbie, 2.1 ov), 2-10 (D. Myers, 2.5 ov), 3-49 (T. Marumani, 8.6 ov), 4-90 (S. Williams, 17.5 ov), 5-123 (C. Ervine, 25.5 ov), 6-130 (S. Raza, 27.5 ov), 7-170 (B. Bennett, 33.5 ov), 8-175 (F. Akram, 34.5 ov), 9-204 (R. Ngarava, 39.6 ov), 10-204 (C. Madande, 40.1 ov)
Extras: Byes: 0, Legbyes: 0, Wides: 1, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Ayub | 4.0 | 0 | 29 | 2 | 7.25 |
A. Salman | 7.0 | 0 | 33 | 0 | 4.71 |
A. Ahmed | 9.0 | 2 | 45 | 2 | 5.0 |
H. Rauf | 7.1 | 1 | 34 | 2 | 4.74 |
A. Jamal | 5.0 | 1 | 19 | 2 | 3.8 |
F. Akram | 6.0 | 0 | 37 | 1 | 6.17 |
K. Ghulam | 2.0 | 0 | 7 | 1 | 3.5 |
What's Your Take?
Log in or sign up to post a comment