107-4
106-10
AFG won by 6 wickets (with ...
Commentary
- 0' The match was played in ICC ODI Championship on Wednesday September 18.
South Africa
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
W. Mulder | b F. Farooqi | 52 | 84 | 0 | 5 | 1 | 62.0 |
B. Fortuin | b R. Khan | 16 | 34 | 0 | 2 | 0 | 47.0 |
T. de Zorzi | c H. Shaidi b F. Farooqi | 11 | 18 | 0 | 1 | 0 | 61.0 |
K. Verreynne | Lbw Out | 10 | 11 | 0 | 2 | 0 | 91.0 |
R. Hendricks | b F. Farooqi | 9 | 12 | 0 | 1 | 0 | 75.0 |
A. Markram | b F. Farooqi | 2 | 5 | 0 | 0 | 0 | 40.0 |
N. Burger | Not Out | 1 | 18 | 0 | 0 | 0 | 6.0 |
T. Stubbs | c M. Nabi b A. Ghazanfar | 0 | 5 | 0 | 0 | 0 | 0.0 |
J. Smith | b A. Ghazanfar | 0 | 5 | 0 | 0 | 0 | 0.0 |
A. Phehlukwayo | Run Out | 0 | 4 | 0 | 0 | 0 | 0.0 |
L. Ngidi | Lbw Out | 0 | 6 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-17 (R. Hendricks, 2.6 ov), 2-24 (A. Markram, 4.6 ov), 3-25 (T. de Zorzi, 6.2 ov), 4-29 (T. Stubbs, 7.1 ov), 5-29 (J. Smith, 7.6 ov), 6-36 (K. Verreynne, 9.2 ov), 7-36 (A. Phehlukwayo, 9.6 ov), 8-75 (B. Fortuin, 23.2 ov), 9-105 (W. Mulder, 32.2 ov), 10-106 (L. Ngidi, 33.3 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 2, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
F. Farooqi | 7.0 | 1 | 35 | 4 | 5.0 |
A. Ghazanfar | 10.0 | 2 | 20 | 3 | 2.0 |
R. Khan | 8.3 | 2 | 30 | 2 | 3.53 |
N. Kharote | 5.0 | 0 | 16 | 0 | 3.2 |
A. Omarzai | 3.0 | 0 | 3 | 0 | 1.0 |
Afghanistan
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
G. Naib | Not Out | 34 | 27 | 0 | 3 | 2 | 126.0 |
A. Omarzai | Not Out | 25 | 36 | 0 | 0 | 2 | 69.0 |
R. Hassan | b B. Fortuin | 16 | 35 | 0 | 2 | 0 | 46.0 |
H. Shaidi | Lbw Out | 16 | 29 | 0 | 1 | 0 | 55.0 |
R. Zurmatai | Lbw Out | 8 | 26 | 0 | 0 | 0 | 31.0 |
R. Gurbaz | Not Out | 0 | 3 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-15 (R. Zurmatai, 7.6 ov), 2-38 (R. Hassan, 13.4 ov), 3-60 (H. Shaidi, 17.6 ov)
Extras: Byes: 1, Legbyes: 0, Wides: 7, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
L. Ngidi | 4.0 | 1 | 6 | 1 | 1.5 |
N. Burger | 6.0 | 0 | 28 | 0 | 4.67 |
B. Fortuin | 9.0 | 0 | 22 | 2 | 2.44 |
W. Mulder | 2.0 | 0 | 9 | 0 | 4.5 |
A. Markram | 3.0 | 0 | 21 | 1 | 7.0 |
A. Phehlukwayo | 2.0 | 0 | 20 | 0 | 10.0 |
What's Your Take?
Log in or sign up to post a comment