194-7
193-6
ENG won by 3 wickets (with ...
Commentary
- 0' The match was played in Twenty20 Internationals on Friday September 13.
Australia
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
J. Fraser-McGurk | c J. Overton b L. Livingstone | 50 | 31 | 0 | 4 | 2 | 161.0 |
J. Inglis | c B. Carse b S. Curran | 42 | 26 | 0 | 5 | 1 | 162.0 |
T. Head | c A. Rashid b B. Carse | 31 | 14 | 0 | 4 | 2 | 221.0 |
M. Short | b A. Rashid | 28 | 24 | 0 | 3 | 1 | 117.0 |
A. Hardie | Not Out | 20 | 9 | 0 | 2 | 1 | 222.0 |
C. Green | Not Out | 13 | 8 | 0 | 0 | 1 | 163.0 |
M. Stoinis | c J. Overton b L. Livingstone | 2 | 5 | 0 | 0 | 0 | 40.0 |
T. David | c P. Salt b B. Carse | 1 | 3 | 0 | 0 | 0 | 33.0 |
Fall of wickets: 1-52 (T. Head, 4.2 ov), 2-87 (M. Short, 8.5 ov), 3-119 (J. Fraser-McGurk, 12.4 ov), 4-131 (M. Stoinis, 14.3 ov), 5-157 (T. David, 16.6 ov), 6-157 (J. Inglis, 17.1 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
R. Topley | 3.0 | 0 | 40 | 0 | 13.33 |
S. Mahmood | 3.0 | 0 | 37 | 0 | 12.33 |
B. Carse | 4.0 | 0 | 26 | 2 | 6.5 |
S. Curran | 3.0 | 0 | 37 | 1 | 12.33 |
A. Rashid | 4.0 | 0 | 35 | 1 | 8.75 |
L. Livingstone | 3.0 | 0 | 16 | 2 | 5.33 |
England
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
L. Livingstone | b M. Short | 87 | 47 | 0 | 6 | 5 | 185.0 |
J. Bethell | b M. Short | 44 | 24 | 0 | 4 | 3 | 183.0 |
P. Salt | c S. Abbott b M. Short | 39 | 23 | 0 | 2 | 3 | 170.0 |
W. Jacks | c J. Fraser-McGurk b S. Abbott | 12 | 10 | 0 | 1 | 0 | 120.0 |
J. Overton | Not Out | 4 | 4 | 0 | 0 | 0 | 100.0 |
S. Curran | c C. Connolly b M. Short | 1 | 2 | 0 | 0 | 0 | 50.0 |
A. Rashid | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
J. Cox | b S. Abbott | 0 | 2 | 0 | 0 | 0 | 0.0 |
B. Carse | c T. David b M. Short | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-34 (W. Jacks, 3.1 ov), 2-34 (J. Cox, 3.3 ov), 3-79 (P. Salt, 8.2 ov), 4-169 (J. Bethell, 16.1 ov), 5-171 (S. Curran, 16.4 ov), 6-193 (L. Livingstone, 18.4 ov), 7-193 (B. Carse, 18.5 ov)
Extras: Byes: 0, Legbyes: 0, Wides: 6, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
A. Hardie | 2.0 | 0 | 23 | 0 | 11.5 |
C. Connolly | 2.0 | 0 | 20 | 0 | 10.0 |
S. Abbott | 4.0 | 0 | 37 | 2 | 9.25 |
M. Stoinis | 2.0 | 0 | 31 | 0 | 15.5 |
C. Green | 2.0 | 0 | 24 | 0 | 12.0 |
A. Zampa | 4.0 | 0 | 37 | 0 | 9.25 |
M. Short | 3.0 | 0 | 22 | 5 | 7.33 |
What's Your Take?
Log in or sign up to post a comment