151-10
179-10
AUS won by 28 runs
Commentary
- 0' The match was played in Twenty20 Internationals on Wednesday September 11.
Australia
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
T. Head | c J. Cox b S. Mahmood | 59 | 23 | 0 | 8 | 4 | 257.0 |
M. Short | c S. Curran b L. Livingstone | 41 | 26 | 0 | 4 | 2 | 158.0 |
J. Inglis | b S. Curran | 37 | 27 | 0 | 2 | 1 | 137.0 |
C. Green | b S. Mahmood | 13 | 16 | 0 | 0 | 0 | 81.0 |
M. Stoinis | Lbw Out | 10 | 8 | 0 | 0 | 1 | 125.0 |
A. Zampa | Run Out | 5 | 3 | 0 | 1 | 0 | 167.0 |
S. Abbott | b J. Archer | 4 | 4 | 0 | 0 | 0 | 100.0 |
M. Marsh | b A. Rashid | 2 | 3 | 0 | 0 | 0 | 67.0 |
J. Hazlewood | Not Out | 2 | 5 | 0 | 0 | 0 | 40.0 |
T. David | Lbw Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
X. Bartlett | b J. Archer | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-86 (T. Head, 5.6 ov), 2-89 (M. Marsh, 6.4 ov), 3-118 (M. Short, 10.2 ov), 4-132 (M. Stoinis, 12.2 ov), 5-132 (T. David, 12.3 ov), 6-165 (J. Inglis, 16.4 ov), 7-172 (S. Abbott, 17.5 ov), 8-172 (X. Bartlett, 17.6 ov), 9-172 (C. Green, 18.1 ov), 10-179 (A. Zampa, 19.3 ov)
Extras: Byes: 0, Legbyes: 4, Wides: 2, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
J. Archer | 3.3 | 0 | 31 | 2 | 8.86 |
R. Topley | 1.0 | 0 | 15 | 0 | 15.0 |
S. Mahmood | 3.0 | 0 | 21 | 2 | 7.0 |
S. Curran | 2.0 | 0 | 35 | 1 | 17.5 |
A. Rashid | 4.0 | 0 | 23 | 1 | 5.75 |
J. Bethell | 3.0 | 0 | 28 | 0 | 9.33 |
L. Livingstone | 3.0 | 0 | 22 | 3 | 7.33 |
England
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
L. Livingstone | b J. Hazlewood | 37 | 27 | 0 | 4 | 1 | 137.0 |
P. Salt | c M. Short b S. Abbott | 20 | 12 | 0 | 4 | 0 | 167.0 |
S. Curran | c A. Zampa b S. Abbott | 18 | 15 | 0 | 2 | 0 | 120.0 |
J. Cox | c T. David b X. Bartlett | 17 | 12 | 0 | 3 | 0 | 142.0 |
J. Overton | b A. Zampa | 15 | 9 | 0 | 2 | 0 | 167.0 |
S. Mahmood | b S. Abbott | 12 | 15 | 0 | 0 | 1 | 80.0 |
A. Rashid | c C. Green b M. Stoinis | 7 | 10 | 0 | 1 | 0 | 70.0 |
W. Jacks | c M. Short b J. Hazlewood | 6 | 7 | 0 | 0 | 0 | 86.0 |
J. Archer | c M. Short b C. Green | 4 | 5 | 0 | 0 | 0 | 80.0 |
J. Bethell | b A. Zampa | 2 | 6 | 0 | 0 | 0 | 33.0 |
R. Topley | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
Fall of wickets: 1-13 (W. Jacks, 1.3 ov), 2-40 (J. Cox, 4.3 ov), 3-46 (P. Salt, 5.6 ov), 4-52 (J. Bethell, 7.4 ov), 5-106 (S. Curran, 12.4 ov), 6-108 (L. Livingstone, 13.1 ov), 7-113 (J. Archer, 14.1 ov), 8-128 (J. Overton, 15.3 ov), 9-142 (A. Rashid, 18.3 ov), 10-151 (S. Mahmood, 19.2 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 8, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
X. Bartlett | 3.4 | 0 | 26 | 1 | 7.09 |
J. Hazlewood | 4.0 | 0 | 32 | 2 | 8.0 |
S. Abbott | 3.2 | 0 | 28 | 3 | 8.4 |
C. Green | 1.2 | 0 | 14 | 1 | 10.5 |
A. Zampa | 4.0 | 0 | 20 | 2 | 5.0 |
M. Stoinis | 3.0 | 0 | 30 | 1 | 10.0 |
What's Your Take?
Log in or sign up to post a comment