Commentary
- 0' The match was played in Twenty20 Internationals on Friday September 6.
Australia
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
J. Inglis | c R. Berrington b C. Sole | 103 | 49 | 0 | 7 | 7 | 210.0 |
C. Green | c B. Currie b B. Currie | 36 | 29 | 0 | 2 | 2 | 124.0 |
M. Stoinis | Not Out | 20 | 20 | 0 | 0 | 1 | 100.0 |
T. David | Not Out | 17 | 7 | 0 | 1 | 2 | 243.0 |
J. Fraser-McGurk | c C. Sole b B. Currie | 16 | 16 | 0 | 3 | 0 | 100.0 |
T. Head | b B. Currie | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-11 (T. Head, 1.4 ov), 2-23 (J. Fraser-McGurk, 3.2 ov), 3-115 (C. Green, 11.4 ov), 4-179 (J. Inglis, 18.5 ov)
Extras: Byes: 0, Legbyes: 0, Wides: 2, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
B. McMullen | 3.0 | 0 | 21 | 0 | 7.0 |
B. Currie | 4.0 | 0 | 37 | 3 | 9.25 |
B. Wheal | 4.0 | 0 | 51 | 0 | 12.75 |
M. Watt | 4.0 | 0 | 44 | 0 | 11.0 |
C. Greaves | 2.0 | 0 | 26 | 0 | 13.0 |
C. Sole | 3.0 | 0 | 17 | 1 | 5.67 |
Scotland
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
B. McMullen | c T. David b S. Abbott | 59 | 42 | 0 | 4 | 4 | 140.0 |
. Munsey | c M. Marsh b X. Bartlett | 19 | 9 | 0 | 1 | 2 | 211.0 |
M. Leask | c J. Fraser-McGurk b M. Stoinis | 7 | 7 | 0 | 1 | 0 | 100.0 |
C. Greaves | c A. Hardie b M. Stoinis | 6 | 6 | 0 | 1 | 0 | 100.0 |
R. Berrington | c C. Green b M. Stoinis | 5 | 9 | 0 | 1 | 0 | 56.0 |
C. Tear | Lbw Out | 5 | 6 | 0 | 0 | 0 | 83.0 |
B. Wheal | c X. Bartlett b M. Stoinis | 5 | 8 | 0 | 0 | 0 | 63.0 |
M. Watt | b C. Green | 4 | 8 | 0 | 0 | 0 | 50.0 |
M. Jones | c J. Inglis b A. Hardie | 1 | 3 | 0 | 0 | 0 | 33.0 |
B. Currie | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
C. Sole | b C. Green | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-20 (M. Jones, 1.5 ov), 2-20 ( . Munsey, 2.1 ov), 3-44 (R. Berrington, 5.5 ov), 4-70 (C. Tear, 9.3 ov), 5-106 (B. McMullen, 12.3 ov), 6-110 (M. Leask, 13.4 ov), 7-115 (M. Watt, 14.2 ov), 8-115 (C. Sole, 14.3 ov), 9-125 (B. Wheal, 16.2 ov), 10-126 (C. Greaves, 16.4 ov)
Extras: Byes: 0, Legbyes: 10, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
X. Bartlett | 3.0 | 0 | 20 | 1 | 6.67 |
A. Hardie | 2.0 | 0 | 13 | 1 | 6.5 |
M. Stoinis | 3.4 | 0 | 23 | 4 | 6.27 |
S. Abbott | 2.0 | 0 | 14 | 1 | 7.0 |
A. Zampa | 4.0 | 0 | 30 | 1 | 7.5 |
C. Green | 2.0 | 0 | 16 | 2 | 8.0 |
What's Your Take?
Log in or sign up to post a comment