309-10
165-2
AUS won by 49 runs (D/L Met...
Commentary
- 0' The match was played in ICC ODI Championship on Sunday September 29.
England
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
B. Duckett | c J. Hazlewood b T. Head | 107 | 91 | 0 | 13 | 2 | 118.0 |
H. Brook | c G. Maxwell b A. Zampa | 72 | 52 | 0 | 3 | 7 | 138.0 |
P. Salt | c M. Labuschagne b A. Hardie | 45 | 27 | 0 | 5 | 3 | 167.0 |
A. Rashid | c M. Labuschagne b T. Head | 36 | 35 | 0 | 4 | 0 | 103.0 |
J. Bethell | st J. Inglis b T. Head | 13 | 27 | 0 | 0 | 0 | 48.0 |
B. Carse | Lbw Out | 9 | 18 | 0 | 0 | 0 | 50.0 |
O. Stone | Not Out | 9 | 15 | 0 | 0 | 0 | 60.0 |
J. Smith | b G. Maxwell | 6 | 9 | 0 | 0 | 0 | 67.0 |
M. Potts | c J. Inglis b G. Maxwell | 6 | 15 | 0 | 0 | 0 | 40.0 |
W. Jacks | b A. Hardie | 0 | 4 | 0 | 0 | 0 | 0.0 |
L. Livingstone | c J. Inglis b A. Zampa | 0 | 3 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-58 (P. Salt, 6.6 ov), 2-70 (W. Jacks, 8.4 ov), 3-202 (H. Brook, 24.6 ov), 4-215 (J. Smith, 27.4 ov), 5-216 (L. Livingstone, 28.3 ov), 6-238 (B. Duckett, 33.4 ov), 7-250 (J. Bethell, 37.2 ov), 8-260 (B. Carse, 39.4 ov), 9-276 (M. Potts, 43.5 ov), 10-309 (A. Rashid, 49.2 ov)
Extras: Byes: 1, Legbyes: 2, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Starc | 6.0 | 0 | 47 | 0 | 7.83 |
J. Hazlewood | 6.0 | 0 | 33 | 0 | 5.5 |
A. Hardie | 5.0 | 1 | 38 | 2 | 7.6 |
A. Zampa | 10.0 | 0 | 74 | 2 | 7.4 |
G. Maxwell | 10.0 | 0 | 49 | 2 | 4.9 |
C. Connolly | 4.0 | 0 | 31 | 0 | 7.75 |
M. Short | 2.0 | 0 | 6 | 0 | 3.0 |
T. Head | 6.2 | 0 | 28 | 4 | 4.42 |
Australia
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
M. Short | c J. Smith b M. Potts | 58 | 30 | 0 | 7 | 4 | 193.0 |
S. Smith | Not Out | 36 | 48 | 0 | 4 | 1 | 75.0 |
T. Head | c P. Salt b B. Carse | 31 | 26 | 0 | 4 | 2 | 119.0 |
J. Inglis | Not Out | 28 | 20 | 0 | 2 | 2 | 140.0 |
Fall of wickets: 1-78 (T. Head, 7.1 ov), 2-118 (M. Short, 12.4 ov)
Extras: Byes: 0, Legbyes: 9, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Potts | 7.0 | 0 | 49 | 1 | 7.0 |
O. Stone | 4.0 | 0 | 36 | 0 | 9.0 |
W. Jacks | 1.0 | 0 | 20 | 0 | 20.0 |
B. Carse | 5.0 | 0 | 36 | 1 | 7.2 |
A. Rashid | 3.4 | 0 | 15 | 0 | 4.09 |
What's Your Take?
Log in or sign up to post a comment