Commentary
- 0' The match was played in ICC ODI Championship on Friday September 27.
England
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
H. Brook | c G. Maxwell b A. Zampa | 87 | 58 | 0 | 11 | 1 | 150.0 |
B. Duckett | c S. Abbott b A. Zampa | 63 | 62 | 0 | 6 | 1 | 102.0 |
L. Livingstone | Not Out | 62 | 27 | 0 | 3 | 7 | 230.0 |
J. Smith | c J. Hazlewood b G. Maxwell | 39 | 28 | 0 | 1 | 2 | 139.0 |
P. Salt | c M. Labuschagne b J. Hazlewood | 22 | 27 | 0 | 3 | 0 | 81.0 |
J. Bethell | Not Out | 12 | 19 | 0 | 0 | 1 | 63.0 |
W. Jacks | c M. Labuschagne b M. Marsh | 10 | 14 | 0 | 1 | 0 | 71.0 |
Fall of wickets: 1-48 (P. Salt, 9.4 ov), 2-71 (W. Jacks, 13.5 ov), 3-150 (B. Duckett, 22.4 ov), 4-225 (H. Brook, 30.2 ov), 5-241 (J. Smith, 31.6 ov)
Extras: Byes: 0, Legbyes: 7, Wides: 9, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Starc | 8.0 | 0 | 70 | 0 | 8.75 |
J. Hazlewood | 8.0 | 1 | 40 | 1 | 5.0 |
S. Abbott | 7.0 | 0 | 62 | 0 | 8.86 |
M. Marsh | 4.0 | 0 | 27 | 1 | 6.75 |
A. Zampa | 8.0 | 0 | 66 | 2 | 8.25 |
G. Maxwell | 3.0 | 0 | 30 | 1 | 10.0 |
M. Labuschagne | 1.0 | 0 | 10 | 0 | 10.0 |
Australia
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
T. Head | b B. Carse | 34 | 23 | 0 | 4 | 2 | 148.0 |
M. Marsh | b J. Archer | 28 | 34 | 0 | 2 | 1 | 82.0 |
A. Carey | Lbw Out | 13 | 22 | 0 | 0 | 0 | 59.0 |
S. Abbott | c L. Livingstone b M. Potts | 10 | 21 | 0 | 0 | 1 | 48.0 |
J. Inglis | c W. Jacks b B. Carse | 8 | 15 | 0 | 0 | 0 | 53.0 |
S. Smith | c J. Smith b M. Potts | 5 | 6 | 0 | 1 | 0 | 83.0 |
M. Labuschagne | b B. Carse | 4 | 10 | 0 | 0 | 0 | 40.0 |
M. Starc | Not Out | 3 | 8 | 0 | 0 | 0 | 38.0 |
G. Maxwell | c J. Smith b J. Archer | 2 | 3 | 0 | 0 | 0 | 67.0 |
A. Zampa | c L. Livingstone b M. Potts | 0 | 2 | 0 | 0 | 0 | 0.0 |
J. Hazlewood | b A. Rashid | 0 | 4 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-68 (T. Head, 8.4 ov), 2-75 (S. Smith, 9.6 ov), 3-80 (M. Marsh, 11.2 ov), 4-91 (J. Inglis, 14.2 ov), 5-93 (M. Labuschagne, 14.5 ov), 6-96 (G. Maxwell, 15.4 ov), 7-119 (S. Abbott, 21.6 ov), 8-122 (A. Carey, 23.1 ov), 9-122 (A. Zampa, 23.3 ov), 10-126 (J. Hazlewood, 24.4 ov)
Extras: Byes: 0, Legbyes: 8, Wides: 11, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Potts | 8.0 | 2 | 38 | 4 | 4.75 |
J. Archer | 7.0 | 0 | 33 | 2 | 4.71 |
B. Carse | 6.0 | 0 | 36 | 3 | 6.0 |
A. Rashid | 3.4 | 0 | 11 | 1 | 3.0 |
What's Your Take?
Log in or sign up to post a comment