202-10
270-10
AUS won by 68 runs
Commentary
- 0' The match was played in ICC ODI Championship on Saturday September 21.
Australia
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
A. Carey | c P. Salt b O. Stone | 74 | 67 | 0 | 8 | 3 | 110.0 |
M. Marsh | Lbw Out | 60 | 59 | 0 | 6 | 3 | 102.0 |
M. Short | c M. Potts b B. Carse | 29 | 36 | 0 | 4 | 1 | 81.0 |
T. Head | c O. Stone b B. Carse | 29 | 27 | 0 | 4 | 2 | 107.0 |
A. Hardie | c M. Potts b B. Carse | 23 | 25 | 0 | 3 | 0 | 92.0 |
M. Labuschagne | c L. Livingstone b J. Bethell | 19 | 28 | 0 | 1 | 0 | 68.0 |
G. Maxwell | c J. Bethell b A. Rashid | 7 | 5 | 0 | 0 | 1 | 140.0 |
S. Smith | b M. Potts | 4 | 6 | 0 | 1 | 0 | 67.0 |
J. Hazlewood | Not Out | 4 | 11 | 0 | 1 | 0 | 36.0 |
A. Zampa | c O. Stone b A. Rashid | 3 | 5 | 0 | 0 | 0 | 60.0 |
M. Starc | c M. Potts b B. Carse | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-46 (T. Head, 8.5 ov), 2-64 (M. Short, 11.4 ov), 3-89 (S. Smith, 13.6 ov), 4-145 (M. Labuschagne, 24.4 ov), 5-151 (M. Marsh, 26.2 ov), 6-161 (G. Maxwell, 27.2 ov), 7-216 (A. Hardie, 35.1 ov), 8-216 (M. Starc, 35.2 ov), 9-221 (A. Zampa, 36.3 ov), 10-270 (A. Carey, 44.4 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 14, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Potts | 7.0 | 1 | 30 | 2 | 4.29 |
O. Stone | 8.4 | 0 | 46 | 1 | 5.31 |
B. Carse | 10.0 | 0 | 75 | 3 | 7.5 |
A. Rashid | 10.0 | 0 | 42 | 2 | 4.2 |
J. Bethell | 5.0 | 0 | 33 | 2 | 6.6 |
L. Livingstone | 2.0 | 0 | 23 | 0 | 11.5 |
W. Jacks | 2.0 | 0 | 19 | 0 | 9.5 |
England
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
J. Smith | 49 | 61 | 0 | 6 | 2 | 80.0 | |
B. Duckett | c A. Hardie b A. Hardie | 32 | 25 | 0 | 4 | 1 | 128.0 |
A. Rashid | Lbw Out | 27 | 34 | 0 | 2 | 1 | 79.0 |
B. Carse | c A. Hardie b A. Zampa | 26 | 46 | 0 | 2 | 1 | 57.0 |
J. Bethell | c M. Starc b G. Maxwell | 25 | 35 | 0 | 4 | 0 | 71.0 |
P. Salt | c A. Carey b J. Hazlewood | 12 | 14 | 0 | 3 | 0 | 86.0 |
M. Potts | Not Out | 7 | 17 | 0 | 0 | 0 | 41.0 |
H. Brook | Lbw Out | 4 | 9 | 0 | 1 | 0 | 44.0 |
O. Stone | c S. Smith b M. Starc | 1 | 3 | 0 | 0 | 0 | 33.0 |
W. Jacks | c M. Short b M. Starc | 0 | 1 | 0 | 0 | 0 | 0.0 |
L. Livingstone | c A. Carey b A. Hardie | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-26 (P. Salt, 3.6 ov), 2-28 (W. Jacks, 4.3 ov), 3-46 (H. Brook, 6.6 ov), 4-65 (B. Duckett, 9.2 ov), 5-65 (L. Livingstone, 9.3 ov), 6-120 (J. Bethell, 21.1 ov), 7-159 (J. Smith, 30.3 ov), 8-176 (B. Carse, 33.5 ov), 9-201 (A. Rashid, 39.5 ov), 10-202 (O. Stone, 40.2 ov)
Extras: Byes: 0, Legbyes: 7, Wides: 8, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Starc | 9.2 | 0 | 50 | 3 | 5.36 |
J. Hazlewood | 8.0 | 0 | 54 | 2 | 6.75 |
A. Hardie | 8.0 | 2 | 26 | 2 | 3.25 |
A. Zampa | 8.0 | 0 | 42 | 1 | 5.25 |
G. Maxwell | 6.0 | 1 | 15 | 2 | 2.5 |
M. Short | 1.0 | 0 | 8 | 0 | 8.0 |
What's Your Take?
Log in or sign up to post a comment