Commentary
- 0' The match was played in ICC Men's T20 World Cup on Saturday June 29.
India
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
V. Kohli | c K. Rabada b M. Jansen | 76 | 59 | 0 | 6 | 2 | 129.0 |
A. Patel | Run Out | 47 | 31 | 0 | 1 | 4 | 152.0 |
S. Dube | c D. Miller b A. Nortje | 27 | 16 | 0 | 3 | 1 | 169.0 |
R. Sharma | c S. Yadav b H. Pandya | 9 | 5 | 0 | 2 | 0 | 180.0 |
H. Pandya | Not Out | 5 | 2 | 0 | 1 | 0 | 250.0 |
S. Yadav | c H. Klaasen b K. Rabada | 3 | 4 | 0 | 0 | 0 | 75.0 |
R. Jadeja | c K. Maharaj b A. Nortje | 2 | 2 | 0 | 0 | 0 | 100.0 |
R. Pant | c Q. Kock b K. Maharaj | 0 | 2 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-23 (R. Sharma, 1.4 ov), 2-23 (R. Pant, 1.6 ov), 3-34 (S. Yadav , 4.3 ov), 4-106 (A. Patel, 13.3 ov), 5-163 (V. Kohli, 18.5 ov), 6-174 (S. Dube, 19.4 ov), 7-176 (R. Jadeja, 19.6 ov)
Extras: Byes: 0, Legbyes: 0, Wides: 6, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Jansen | 4.0 | 0 | 49 | 1 | 12.25 |
K. Maharaj | 3.0 | 0 | 23 | 2 | 7.67 |
K. Rabada | 4.0 | 0 | 36 | 1 | 9.0 |
A. Markram | 2.0 | 0 | 16 | 0 | 8.0 |
A. Nortje | 4.0 | 0 | 26 | 2 | 6.5 |
T. Shamsi | 3.0 | 0 | 26 | 0 | 8.67 |
South Africa
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
H. Klaasen | c R. Pant b H. Pandya | 52 | 27 | 0 | 2 | 5 | 193.0 |
Q. Kock | c K. Yadav b A. Singh | 39 | 31 | 0 | 4 | 1 | 126.0 |
T. Stubbs | b A. Patel | 31 | 21 | 0 | 3 | 1 | 148.0 |
D. Miller | c S. Yadav b H. Pandya | 21 | 17 | 0 | 1 | 1 | 124.0 |
R. Hendricks | b J. Bumrah | 4 | 5 | 0 | 1 | 0 | 80.0 |
A. Markram | c R. Pant b A. Singh | 4 | 5 | 0 | 1 | 0 | 80.0 |
K. Rabada | c S. Yadav b H. Pandya | 4 | 3 | 0 | 1 | 0 | 133.0 |
M. Jansen | b J. Bumrah | 2 | 4 | 0 | 0 | 0 | 50.0 |
K. Maharaj | Not Out | 2 | 7 | 0 | 0 | 0 | 29.0 |
A. Nortje | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
Fall of wickets: 1-7 (R. Hendricks, 1.3 ov), 2-12 (A. Markram, 2.3 ov), 3-70 (T. Stubbs, 8.5 ov), 4-106 (Q. Kock, 12.3 ov), 5-151 (H. Klaasen, 16.1 ov), 6-156 (M. Jansen, 17.4 ov), 7-161 (D. Miller, 19.1 ov), 8-168 (K. Rabada, 19.5 ov)
Extras: Byes: 1, Legbyes: 4, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
A. Singh | 4.0 | 0 | 20 | 2 | 5.0 |
J. Bumrah | 4.0 | 0 | 18 | 2 | 4.5 |
A. Patel | 4.0 | 0 | 49 | 1 | 12.25 |
K. Yadav | 4.0 | 0 | 45 | 0 | 11.25 |
H. Pandya | 3.0 | 0 | 20 | 3 | 6.67 |
R. Jadeja | 1.0 | 0 | 12 | 0 | 12.0 |
What's Your Take?
Log in or sign up to post a comment