Commentary
- 0' The match was played in ICC Men's T20 World Cup on Thursday June 27.
India
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Sharma | b A. Rashid | 57 | 39 | 0 | 6 | 2 | 146.0 |
S. Yadav | c C. Jordan b J. Archer | 47 | 36 | 0 | 4 | 2 | 131.0 |
H. Pandya | c S. Curran b C. Jordan | 23 | 13 | 0 | 1 | 2 | 177.0 |
R. Jadeja | Not Out | 17 | 9 | 0 | 2 | 0 | 189.0 |
A. Patel | c P. Salt b C. Jordan | 10 | 6 | 0 | 0 | 1 | 167.0 |
V. Kohli | b R. Topley | 9 | 9 | 0 | 0 | 1 | 100.0 |
R. Pant | c J. Bairstow b S. Curran | 4 | 6 | 0 | 0 | 0 | 67.0 |
A. Singh | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
S. Dube | c J. Buttler b C. Jordan | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-19 (V. Kohli, 2.4 ov), 2-40 (R. Pant, 5.2 ov), 3-113 (R. Sharma, 13.4 ov), 4-124 (S. Yadav , 15.4 ov), 5-146 (H. Pandya, 17.4 ov), 6-146 (S. Dube, 17.5 ov), 7-170 (A. Patel, 19.5 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 1, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
R. Topley | 3.0 | 0 | 25 | 1 | 8.33 |
J. Archer | 4.0 | 0 | 33 | 1 | 8.25 |
S. Curran | 2.0 | 0 | 25 | 1 | 12.5 |
A. Rashid | 4.0 | 0 | 25 | 1 | 6.25 |
C. Jordan | 3.0 | 0 | 37 | 3 | 12.33 |
L. Livingstone | 4.0 | 0 | 24 | 0 | 6.0 |
England
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
H. Brook | b K. Yadav | 25 | 19 | 0 | 3 | 0 | 132.0 |
J. Buttler | c R. Pant b A. Patel | 23 | 15 | 0 | 4 | 0 | 153.0 |
J. Archer | Lbw Out | 21 | 15 | 0 | 1 | 2 | 140.0 |
L. Livingstone | Run Out | 11 | 16 | 0 | 0 | 0 | 69.0 |
M. Ali | st R. Pant b A. Patel | 8 | 10 | 0 | 0 | 0 | 80.0 |
P. Salt | b J. Bumrah | 5 | 8 | 0 | 0 | 0 | 63.0 |
R. Topley | Not Out | 3 | 3 | 0 | 0 | 0 | 100.0 |
S. Curran | Lbw Out | 2 | 4 | 0 | 0 | 0 | 50.0 |
A. Rashid | Run Out | 2 | 2 | 0 | 0 | 0 | 100.0 |
C. Jordan | Lbw Out | 1 | 5 | 0 | 0 | 0 | 20.0 |
J. Bairstow | b A. Patel | 0 | 3 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-26 (J. Buttler, 3.1 ov), 2-34 (P. Salt, 4.4 ov), 3-35 (J. Bairstow, 5.1 ov), 4-46 (M. Ali, 7.1 ov), 5-49 (S. Curran, 8.1 ov), 6-68 (H. Brook, 10.4 ov), 7-72 (C. Jordan, 12.2 ov), 8-86 (L. Livingstone, 14.5 ov), 9-88 (A. Rashid, 15.2 ov), 10-103 (J. Archer, 16.4 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 0, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
A. Singh | 2.0 | 0 | 17 | 0 | 8.5 |
J. Bumrah | 2.4 | 0 | 12 | 2 | 4.5 |
A. Patel | 4.0 | 0 | 23 | 3 | 5.75 |
K. Yadav | 4.0 | 0 | 19 | 3 | 4.75 |
R. Jadeja | 3.0 | 0 | 16 | 0 | 5.33 |
H. Pandya | 1.0 | 0 | 14 | 0 | 14.0 |
What's Your Take?
Log in or sign up to post a comment