135-8
124-7
SOU won by 3 wickets (with ...
Commentary
- 0' The match was played in ICC Men's T20 World Cup on Monday June 24.
West Indies
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Lamar Chase | c K. Rabada b T. Shamsi | 52 | 42 | 0 | 3 | 2 | 124.0 |
K. Mayers | c T. Stubbs b T. Shamsi | 35 | 34 | 0 | 3 | 2 | 103.0 |
A. Russell | Run Out | 15 | 9 | 0 | 0 | 2 | 167.0 |
A. Joseph | Not Out | 11 | 7 | 0 | 0 | 1 | 157.0 |
A. Hosein | c K. Rabada b K. Rabada | 6 | 11 | 0 | 1 | 0 | 55.0 |
G. Motie | Not Out | 4 | 7 | 0 | 1 | 0 | 57.0 |
N. Pooran | c M. Jansen b A. Markram | 1 | 3 | 0 | 0 | 0 | 33.0 |
R. Powell | st Q. Kock b K. Maharaj | 1 | 2 | 0 | 0 | 0 | 50.0 |
S. Hope | c T. Stubbs b M. Jansen | 0 | 1 | 0 | 0 | 0 | 0.0 |
S. Rutherford | c A. Markram b T. Shamsi | 0 | 4 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-5 (N. Pooran, 1.1 ov), 2-86 (K. Mayers, 11.6 ov), 3-89 (R. Powell, 12.4 ov), 4-94 (S. Rutherford, 13.5 ov), 5-97 (R. Lamar Chase, 15.1 ov), 6-117 (A. Russell , 17.1 ov), 7-118 (A. Hosein, 17.5 ov)
Extras: Byes: 1, Legbyes: 1, Wides: 8, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Jansen | 2.0 | 0 | 17 | 1 | 8.5 |
A. Markram | 4.0 | 0 | 28 | 1 | 7.0 |
K. Maharaj | 4.0 | 0 | 24 | 1 | 6.0 |
A. Nortje | 4.0 | 0 | 26 | 0 | 6.5 |
T. Shamsi | 4.0 | 0 | 27 | 3 | 6.75 |
K. Rabada | 2.0 | 0 | 11 | 1 | 5.5 |
South Africa
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
T. Stubbs | c K. Mayers b R. Lamar Chase | 29 | 27 | 0 | 4 | 0 | 107.0 |
H. Klaasen | c N. Pooran b A. Joseph | 22 | 10 | 0 | 3 | 1 | 220.0 |
M. Jansen | Not Out | 21 | 14 | 0 | 1 | 1 | 150.0 |
A. Markram | c K. Mayers b A. Joseph | 18 | 15 | 0 | 2 | 0 | 120.0 |
Q. Kock | c S. Rutherford b A. Russell | 12 | 7 | 0 | 3 | 0 | 171.0 |
K. Rabada | Not Out | 5 | 3 | 0 | 1 | 0 | 167.0 |
D. Miller | b R. Lamar Chase | 4 | 14 | 0 | 0 | 0 | 29.0 |
K. Maharaj | c A. Joseph b R. Lamar Chase | 2 | 6 | 0 | 0 | 0 | 33.0 |
R. Hendricks | c N. Pooran b A. Russell | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-12 (R. Hendricks, 1.1 ov), 2-15 (Q. Kock, 1.6 ov), 3-42 (A. Markram, 5.2 ov), 4-77 (H. Klaasen, 7.6 ov), 5-93 (D. Miller, 11.4 ov), 6-100 (T. Stubbs, 13.1 ov), 7-110 (K. Maharaj, 15.2 ov)
Extras: Byes: 2, Legbyes: 0, Wides: 9, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
A. Hosein | 3.0 | 0 | 31 | 0 | 10.33 |
A. Russell | 4.0 | 0 | 19 | 2 | 4.75 |
A. Joseph | 4.0 | 0 | 25 | 2 | 6.25 |
G. Motie | 1.0 | 0 | 20 | 0 | 20.0 |
O. McCoy | 1.1 | 0 | 15 | 0 | 12.86 |
R. Lamar Chase | 3.0 | 0 | 12 | 3 | 4.0 |
What's Your Take?
Log in or sign up to post a comment