Commentary
- 0' The match was played in ICC Men's T20 World Cup on Thursday June 20.
India
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Yadav | c M. Nabi b F. Farooqi | 53 | 28 | 0 | 5 | 3 | 189.0 |
H. Pandya | c A. Omarzai b N. Ul-Haq | 32 | 24 | 0 | 3 | 2 | 133.0 |
V. Kohli | c M. Nabi b R. Khan | 24 | 24 | 0 | 0 | 1 | 100.0 |
R. Pant | Lbw Out | 20 | 11 | 0 | 4 | 0 | 182.0 |
A. Patel | Run Out | 12 | 6 | 0 | 2 | 0 | 200.0 |
S. Dube | Lbw Out | 10 | 7 | 0 | 0 | 1 | 143.0 |
R. Sharma | c R. Khan b F. Farooqi | 8 | 13 | 0 | 1 | 0 | 62.0 |
R. Jadeja | c G. Naib b F. Farooqi | 7 | 5 | 0 | 1 | 0 | 140.0 |
A. Singh | Not Out | 2 | 2 | 0 | 0 | 0 | 100.0 |
Fall of wickets: 1-11 (R. Sharma, 2.5 ov), 2-54 (R. Pant, 6.6 ov), 3-62 (V. Kohli, 8.3 ov), 4-90 (S. Dube, 10.5 ov), 5-150 (S. Yadav , 16.6 ov), 6-159 (H. Pandya, 17.6 ov), 7-165 (R. Jadeja, 18.4 ov), 8-181 (A. Patel, 19.6 ov)
Extras: Byes: 0, Legbyes: 5, Wides: 8, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
F. Farooqi | 4.0 | 0 | 33 | 3 | 8.25 |
M. Nabi | 3.0 | 0 | 24 | 0 | 8.0 |
N. Ul-Haq | 4.0 | 0 | 40 | 1 | 10.0 |
R. Khan | 4.0 | 0 | 26 | 3 | 6.5 |
N. Ahmad | 3.0 | 0 | 30 | 0 | 10.0 |
A. Omarzai | 2.0 | 0 | 23 | 0 | 11.5 |
Afghanistan
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
A. Omarzai | c A. Patel b R. Jadeja | 26 | 20 | 0 | 2 | 1 | 130.0 |
N. Zadran | c A. Singh b J. Bumrah | 19 | 17 | 0 | 0 | 2 | 112.0 |
G. Naib | c R. Pant b K. Yadav | 17 | 21 | 0 | 1 | 1 | 81.0 |
M. Nabi | c R. Jadeja b K. Yadav | 14 | 14 | 0 | 0 | 1 | 100.0 |
N. Ahmad | c R. Sharma b A. Singh | 12 | 18 | 0 | 1 | 1 | 67.0 |
R. Gurbaz | c R. Pant b J. Bumrah | 11 | 8 | 0 | 1 | 1 | 138.0 |
I. Zadran | c R. Sharma b A. Patel | 8 | 11 | 0 | 1 | 0 | 73.0 |
F. Farooqi | Not Out | 4 | 1 | 0 | 1 | 0 | 400.0 |
H. Zazai | c R. Jadeja b J. Bumrah | 2 | 4 | 0 | 0 | 0 | 50.0 |
R. Khan | c R. Jadeja b A. Singh | 2 | 6 | 0 | 0 | 0 | 33.0 |
N. Ul-Haq | c R. Pant b A. Singh | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-13 (R. Gurbaz, 1.2 ov), 2-23 (I. Zadran, 3.4 ov), 3-23 (H. Zazai, 4.1 ov), 4-67 (G. Naib, 10.2 ov), 5-71 (A. Omarzai, 11.1 ov), 6-102 (N. Zadran, 15.2 ov), 7-114 (M. Nabi, 16.3 ov), 8-121 (R. Khan, 17.4 ov), 9-121 (N. Ul-Haq, 17.5 ov), 10-134 (N. Ahmad, 19.6 ov)
Extras: Byes: 4, Legbyes: 7, Wides: 7, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
A. Singh | 4.0 | 0 | 36 | 3 | 9.0 |
J. Bumrah | 4.0 | 1 | 7 | 3 | 1.75 |
A. Patel | 3.0 | 1 | 15 | 1 | 5.0 |
H. Pandya | 2.0 | 0 | 13 | 0 | 6.5 |
K. Yadav | 4.0 | 0 | 32 | 2 | 8.0 |
R. Jadeja | 3.0 | 0 | 20 | 1 | 6.67 |
What's Your Take?
Log in or sign up to post a comment