Commentary
- 0' The match was played in Twenty20 Internationals on Sunday July 14.
India
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Samson | c T. Marumani b B. Muzarabani | 58 | 45 | 0 | 1 | 4 | 129.0 |
S. Dube | Run Out | 26 | 12 | 0 | 2 | 2 | 217.0 |
R. Parag | c R. Ngarava b B. Mavuta | 22 | 24 | 0 | 0 | 1 | 92.0 |
A. Sharma | c C. Madande b B. Muzarabani | 14 | 11 | 0 | 1 | 1 | 127.0 |
S. Gill | c S. Raza b R. Ngarava | 13 | 14 | 0 | 2 | 0 | 93.0 |
Y. Jaiswal | b S. Raza | 12 | 5 | 0 | 0 | 2 | 240.0 |
R. Singh | Not Out | 11 | 9 | 0 | 0 | 1 | 122.0 |
W. Sundar | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
Fall of wickets: 1-38 (A. Sharma, 3.5 ov), 2-40 (S. Gill, 4.6 ov), 3-105 (R. Parag, 14.2 ov), 4-135 (S. Samson, 17.3 ov), 5-153 (S. Dube, 19.1 ov)
Extras: Byes: 0, Legbyes: 4, Wides: 5, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Raza | 4.0 | 0 | 37 | 1 | 9.25 |
R. Ngarava | 4.0 | 0 | 29 | 1 | 7.25 |
F. Akram | 4.0 | 0 | 39 | 0 | 9.75 |
B. Muzarabani | 4.0 | 0 | 19 | 2 | 4.75 |
B. Mavuta | 4.0 | 0 | 39 | 1 | 9.75 |
Zimbabwe
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
D. Myers | c A. Sharma b S. Dube | 34 | 32 | 0 | 4 | 1 | 106.0 |
T. Marumani | Lbw Out | 27 | 24 | 0 | 5 | 0 | 113.0 |
F. Akram | c S. Samson b M. Kumar | 27 | 13 | 0 | 2 | 2 | 208.0 |
B. Bennett | c S. Dube b M. Kumar | 10 | 8 | 0 | 2 | 0 | 125.0 |
S. Raza | Run Out | 8 | 12 | 0 | 0 | 0 | 67.0 |
J. Campbell | c T. Deshpande b S. Dube | 4 | 7 | 0 | 0 | 0 | 57.0 |
B. Mavuta | c T. Deshpande b T. Deshpande | 4 | 7 | 0 | 0 | 0 | 57.0 |
C. Madande | c S. Samson b A. Sharma | 1 | 4 | 0 | 0 | 0 | 25.0 |
B. Muzarabani | Not Out | 1 | 2 | 0 | 0 | 0 | 50.0 |
W. Madhevere | b M. Kumar | 0 | 3 | 0 | 0 | 0 | 0.0 |
R. Ngarava | b M. Kumar | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-15 (B. Bennett, 2.3 ov), 2-59 (T. Marumani, 8.2 ov), 3-85 (D. Myers, 12.4 ov), 4-87 (S. Raza, 13.4 ov), 5-90 (J. Campbell, 14.4 ov), 6-94 (C. Madande, 15.1 ov), 7-120 (B. Mavuta, 17.5 ov), 8-123 (F. Akram, 18.2 ov), 9-125 (R. Ngarava, 18.3 ov)
Extras: Byes: 1, Legbyes: 2, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Kumar | 3.3 | 0 | 22 | 4 | 6.29 |
T. Deshpande | 3.0 | 0 | 25 | 1 | 8.33 |
R. Bishnoi | 3.0 | 0 | 23 | 0 | 7.67 |
W. Sundar | 2.0 | 0 | 7 | 1 | 3.5 |
A. Sharma | 3.0 | 0 | 20 | 1 | 6.67 |
S. Dube | 4.0 | 0 | 25 | 2 | 6.25 |
What's Your Take?
Log in or sign up to post a comment