Started:
10 AM, Sun Apr 07 2024
Twenty20 Internationals
Venue:
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Commentary
- 0' The match was played in Twenty20 Internationals on Sunday April 7.
Namibia
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
G. Erasmus | Not Out | 64 | 29 | 0 | 2 | 6 | 221.0 |
J. Kotze | c A. Khan b M. Khan | 48 | 37 | 0 | 5 | 3 | 130.0 |
M. Kruger | c M. Khan b A. Ilyas | 45 | 28 | 0 | 1 | 5 | 161.0 |
D. Wiese | Not Out | 29 | 17 | 0 | 2 | 2 | 171.0 |
J. Frylinck | c K. Prajapati b A. Ilyas | 14 | 10 | 0 | 2 | 0 | 140.0 |
Fall of wickets: 1-76 (J. Kotze, 9.4 ov), 2-105 (M. Kruger, 11.5 ov), 3-120 (J. Frylinck, 13.2 ov)
Extras: Byes: 4, Legbyes: 1, Wides: 6, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
K. Ullah | 3.0 | 0 | 18 | 0 | 6.0 |
F. Butt | 4.0 | 0 | 50 | 0 | 12.5 |
R. Ullah | 2.0 | 0 | 39 | 0 | 19.5 |
A. Khan | 2.0 | 0 | 24 | 0 | 12.0 |
M. Khan | 3.0 | 1 | 21 | 1 | 7.0 |
S. Shrivastava | 1.0 | 0 | 24 | 0 | 24.0 |
A. Ilyas | 3.0 | 0 | 21 | 2 | 7.0 |
Z. Maqsood | 2.0 | 0 | 10 | 0 | 5.0 |
Oman
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
A. Ilyas | c J. Frylinck b B. Scholtz | 51 | 29 | 0 | 5 | 2 | 176.0 |
N. Khushi | Run Out | 49 | 28 | 0 | 3 | 4 | 175.0 |
M. Khan | Lbw Out | 10 | 12 | 0 | 1 | 0 | 83.0 |
S. Shrivastava | Not Out | 10 | 17 | 0 | 0 | 0 | 59.0 |
K. Ullah | c Z. Green b J. Thomas Brassell | 6 | 4 | 0 | 1 | 0 | 150.0 |
Z. Maqsood | c D. Wiese b T. Lungameni | 5 | 4 | 0 | 1 | 0 | 125.0 |
A. Khan | c J. Thomas Brassell b G. Erasmus | 3 | 4 | 0 | 0 | 0 | 75.0 |
M. Nadeem | c J. Kotze b B. Scholtz | 2 | 4 | 0 | 0 | 0 | 50.0 |
K. Prajapati | Lbw Out | 2 | 6 | 0 | 0 | 0 | 33.0 |
R. Ullah | c Z. Green b B. Scholtz | 0 | 2 | 0 | 0 | 0 | 0.0 |
F. Butt | b B. Scholtz | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-16 (K. Prajapati, 1.6 ov), 2-99 (N. Khushi, 9.4 ov), 3-106 (Z. Maqsood, 10.4 ov), 4-112 (A. Ilyas, 11.2 ov), 5-112 (R. Ullah, 11.4 ov), 6-116 (A. Khan, 12.3 ov), 7-118 (M. Nadeem, 13.1 ov), 8-118 (F. Butt, 13.2 ov), 9-143 (M. Khan, 17.4 ov), 10-150 (K. Ullah, 18.3 ov)
Extras: Byes: 0, Legbyes: 5, Wides: 7, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
G. Erasmus | 4.0 | 0 | 22 | 2 | 5.5 |
D. Wiese | 3.0 | 0 | 22 | 1 | 7.33 |
J. Thomas Brassell | 2.3 | 0 | 22 | 1 | 8.8 |
R. Trumpelmann | 2.0 | 0 | 32 | 0 | 16.0 |
B. Scholtz | 4.0 | 0 | 20 | 4 | 5.0 |
T. Lungameni | 3.0 | 0 | 27 | 1 | 9.0 |
What's Your Take?
Log in or sign up to post a comment