175-9
139-7
SUN won by 36 runs
Commentary
- 0' The match was played in Indian Premier League on Friday May 24.
Sunrisers
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
H. Klaasen | b S. Sharma | 50 | 34 | 0 | 0 | 4 | 147.0 |
R. Tripathi | c Y. Chahal b T. Boult | 37 | 15 | 0 | 5 | 2 | 247.0 |
T. Head | c R. Ashwin b S. Sharma | 34 | 28 | 0 | 3 | 1 | 121.0 |
S. Ahmed | c D. Jurel b A. Khan | 18 | 18 | 0 | 0 | 1 | 100.0 |
A. Sharma | c T. Cadmore b T. Boult | 12 | 5 | 0 | 1 | 1 | 240.0 |
N. Kumar Reddy | c Y. Chahal b A. Khan | 5 | 10 | 0 | 0 | 0 | 50.0 |
. Cummins | Not Out | 5 | 5 | 0 | 1 | 0 | 100.0 |
J. Unadkat | Run Out | 5 | 2 | 0 | 1 | 0 | 250.0 |
A. Markram | c Y. Chahal b T. Boult | 1 | 2 | 0 | 0 | 0 | 50.0 |
A. Samad | b A. Khan | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-55 (R. Tripathi, 4.3 ov), 2-57 (A. Markram, 4.6 ov), 3-99 (T. Head, 9.6 ov), 4-120 (N. Kumar Reddy, 13.5 ov), 5-120 (A. Samad, 13.6 ov), 6-163 (H. Klaasen, 18.1 ov), 7-170 (S. Ahmed, 19.3 ov), 8-175 (J. Unadkat, 19.6 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 7, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
T. Boult | 4.0 | 0 | 45 | 3 | 11.25 |
R. Ashwin | 4.0 | 0 | 43 | 0 | 10.75 |
S. Sharma | 4.0 | 0 | 25 | 2 | 6.25 |
A. Khan | 4.0 | 0 | 27 | 3 | 6.75 |
Y. Chahal | 4.0 | 0 | 34 | 0 | 8.5 |
Rajasthan Royals
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
D. Jurel | Not Out | 56 | 35 | 0 | 7 | 2 | 160.0 |
Y. Jaiswal | c A. Samad b S. Ahmed | 42 | 21 | 0 | 4 | 3 | 200.0 |
T. Cadmore | c R. Tripathi b . Cummins | 10 | 16 | 0 | 1 | 0 | 63.0 |
S. Samson | c A. Markram b A. Sharma | 10 | 11 | 0 | 1 | 0 | 91.0 |
R. Parag | c A. Sharma b S. Ahmed | 6 | 10 | 0 | 0 | 0 | 60.0 |
R. Powell | c A. Sharma b T. Natarajan | 6 | 12 | 0 | 0 | 0 | 50.0 |
S. Hetmyer | b A. Sharma | 4 | 10 | 0 | 0 | 0 | 40.0 |
R. Ashwin | c H. Klaasen b S. Ahmed | 0 | 3 | 0 | 0 | 0 | 0.0 |
T. Boult | Not Out | 0 | 3 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-24 (T. Cadmore, 3.6 ov), 2-65 (Y. Jaiswal, 7.5 ov), 3-67 (S. Samson, 8.3 ov), 4-79 (R. Parag, 11.1 ov), 5-79 (R. Ashwin, 11.4 ov), 6-92 (S. Hetmyer, 13.4 ov), 7-124 (R. Powell, 17.4 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
B. Kumar | 3.0 | 0 | 33 | 0 | 11.0 |
. Cummins | 4.0 | 0 | 30 | 1 | 7.5 |
T. Natarajan | 3.0 | 0 | 13 | 1 | 4.33 |
J. Unadkat | 1.0 | 0 | 5 | 0 | 5.0 |
S. Ahmed | 4.0 | 0 | 23 | 3 | 5.75 |
A. Sharma | 4.0 | 0 | 24 | 2 | 6.0 |
A. Markram | 1.0 | 0 | 10 | 0 | 10.0 |
What's Your Take?
Log in or sign up to post a comment