152-6
147-10
ROY won by 4 wickets (with ...
Commentary
- 0' The match was played in Indian Premier League on Saturday May 4.
Gujarat
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Khan | Run Out | 37 | 24 | 0 | 5 | 1 | 154.0 |
R. Tewatia | c V. Vyshak b Y. Dayal | 35 | 21 | 0 | 5 | 1 | 167.0 |
D. Miller | c G. Maxwell b K. Sharma | 30 | 20 | 0 | 3 | 2 | 150.0 |
R. Khan | b Y. Dayal | 18 | 14 | 0 | 2 | 1 | 129.0 |
V. Shankar | c M. Siraj b V. Vyshak | 10 | 7 | 0 | 2 | 0 | 143.0 |
B. Sudharsan | c V. Kohli b C. Green | 6 | 14 | 0 | 0 | 0 | 43.0 |
S. Gill | c V. Vyshak b M. Siraj | 2 | 7 | 0 | 0 | 0 | 29.0 |
W. Saha | c D. Karthik b M. Siraj | 1 | 7 | 0 | 0 | 0 | 14.0 |
M. Suthar | c S. Singh b V. Vyshak | 1 | 2 | 0 | 0 | 0 | 50.0 |
M. Sharma | Run Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
N. Ahmad | Not Out | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-1 (W. Saha, 1.3 ov), 2-10 (S. Gill, 3.5 ov), 3-19 (B. Sudharsan, 5.3 ov), 4-80 (D. Miller, 11.4 ov), 5-87 (S. Khan, 12.4 ov), 6-131 (R. Khan, 17.3 ov), 7-136 (R. Tewatia, 17.6 ov), 8-147 (M. Suthar, 19.1 ov), 9-147 (M. Sharma, 19.2 ov), 10-147 (V. Shankar, 19.3 ov)
Extras: Byes: 2, Legbyes: 1, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Singh | 1.0 | 0 | 1 | 0 | 1.0 |
M. Siraj | 4.0 | 0 | 29 | 2 | 7.25 |
Y. Dayal | 4.0 | 0 | 21 | 2 | 5.25 |
C. Green | 4.0 | 0 | 28 | 1 | 7.0 |
V. Vyshak | 3.3 | 0 | 23 | 2 | 6.57 |
K. Sharma | 3.0 | 0 | 42 | 1 | 14.0 |
Royal Challengers
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
F. du Plessis | c S. Khan b J. Little | 64 | 23 | 0 | 10 | 3 | 278.0 |
V. Kohli | c W. Saha b N. Ahmad | 42 | 27 | 0 | 2 | 4 | 156.0 |
D. Karthik | Not Out | 21 | 12 | 0 | 3 | 0 | 175.0 |
S. Singh | Not Out | 15 | 9 | 0 | 2 | 1 | 167.0 |
G. Maxwell | c D. Miller b J. Little | 4 | 3 | 0 | 1 | 0 | 133.0 |
R. Patidar | c D. Miller b J. Little | 2 | 3 | 0 | 0 | 0 | 67.0 |
W. Jacks | c S. Khan b N. Ahmad | 1 | 3 | 0 | 0 | 0 | 33.0 |
C. Green | c S. Khan b J. Little | 1 | 2 | 0 | 0 | 0 | 50.0 |
Fall of wickets: 1-92 (F. du Plessis, 5.5 ov), 2-99 (W. Jacks, 6.5 ov), 3-103 (R. Patidar, 7.3 ov), 4-107 (G. Maxwell, 7.6 ov), 5-111 (C. Green, 9.5 ov), 6-117 (V. Kohli, 10.4 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 1, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Sharma | 2.0 | 0 | 32 | 0 | 16.0 |
J. Little | 4.0 | 0 | 45 | 4 | 11.25 |
M. Suthar | 2.0 | 0 | 26 | 0 | 13.0 |
N. Ahmad | 4.0 | 0 | 23 | 2 | 5.75 |
R. Khan | 1.4 | 0 | 25 | 0 | 15.0 |
What's Your Take?
Log in or sign up to post a comment