Delhi Capitals Delhi Capitals
  • l
  • l
  • w
  • l
  • w
199-10 ( 19.1)
199-10 266-7 SUN won by 67 runs
Sunrisers Hyderabad Sunrisers
  • l
  • w
  • l
  • l
  • w
266-7 ( 20)
Started: 02 PM, Sat Apr 20 2024 Indian Premier League Venue: Arun Jaitley Stadium
Prev Delhi Capitals DEL Next
Prev Sunrisers SRH Next

Commentary

  • 0' The match was played in Indian Premier League on Saturday April 20.

Sunrisers

Inning 1 Runs Balls M. Fours Sixes Strike Rate
T. Head c T. Stubbs b K. Yadav 89 32 0 11 6 278.0
S. Ahmed Not Out 59 29 0 2 5 203.0
A. Sharma c A. Patel b K. Yadav 46 12 0 2 6 383.0
N. Kumar Reddy c D. Warner b K. Yadav 37 27 0 2 2 137.0
H. Klaasen b A. Patel 15 8 0 0 2 188.0
A. Samad c A. Nortje b M. Kumar 13 8 0 1 1 163.0
A. Markram c A. Patel b K. Yadav 1 3 0 0 0 33.0
. Cummins Run Out 1 1 0 0 0 100.0
W. Sundar Not Out 0 0 0 0 0 0.0

Fall of wickets: 1-131 (A. Sharma, 6.2 ov), 2-133 (A. Markram, 6.6 ov), 3-154 (T. Head, 8.6 ov), 4-154 (H. Klaasen, 9.1 ov), 5-221 (N. Kumar Reddy, 16.6 ov), 6-250 (A. Samad, 19.1 ov), 7-256 ( . Cummins, 19.4 ov)

Extras: Byes: 1, Legbyes: 1, Wides: 3, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
K. Ahmed 3.0 0 51 0 17.0
L. Yadav 2.0 0 41 0 20.5
A. Nortje 3.0 0 31 0 10.33
K. Yadav 4.0 0 55 4 13.75
M. Kumar 4.0 0 57 1 14.25
A. Patel 4.0 0 29 1 7.25

Delhi Capitals

Inning 2 Runs Balls M. Fours Sixes Strike Rate
J. Fraser-McGurk c H. Klaasen b M. Markande 65 18 0 5 7 361.0
R. Pant c T. Natarajan b N. Kumar Reddy 44 35 0 5 1 126.0
A. Porel st H. Klaasen b M. Markande 42 22 0 7 1 191.0
P. Shaw c A. Samad b W. Sundar 16 5 0 4 0 320.0
T. Stubbs c S. Ahmed b N. Kumar Reddy 10 11 0 0 0 91.0
L. Yadav b T. Natarajan 7 8 0 1 0 88.0
A. Patel c . Cummins b T. Natarajan 6 8 0 0 0 75.0
D. Warner c . Cummins b B. Kumar 1 3 0 0 0 33.0
A. Nortje b T. Natarajan 0 2 0 0 0 0.0
K. Yadav Lbw Out 0 1 0 0 0 0.0
M. Kumar Not Out 0 2 0 0 0 0.0

Fall of wickets: 1-25 (D. Warner, 1.6 ov), 2-109 (J. Fraser-McGurk, 6.6 ov), 3-135 (A. Porel, 8.4 ov), 4-154 (T. Stubbs, 12.2 ov), 5-166 (L. Yadav, 14.6 ov), 6-199 (A. Patel, 18.1 ov), 7-199 (A. Nortje, 18.3 ov), 8-199 (K. Yadav, 18.4 ov), 9-199 (R. Pant, 19.1 ov)

Extras: Byes: 0, Legbyes: 1, Wides: 7, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
W. Sundar 2.0 0 46 1 23.0
B. Kumar 4.0 0 33 1 8.25
. Cummins 4.0 0 35 0 8.75
T. Natarajan 4.0 1 19 4 4.75
M. Markande 2.0 0 26 2 13.0
S. Ahmed 1.0 0 22 0 22.0
N. Kumar Reddy 2.1 0 17 2 7.85

What's Your Take?

0 comments
Reply to