262-7
287-3
SUN won by 25 runs
Commentary
- 0' The match was played in Indian Premier League on Monday April 15.
Sunrisers
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
T. Head | c F. du Plessis b L. Ferguson | 102 | 41 | 0 | 9 | 8 | 249.0 |
H. Klaasen | c V. Vyshak b L. Ferguson | 67 | 31 | 0 | 2 | 7 | 216.0 |
A. Samad | Not Out | 37 | 10 | 0 | 4 | 3 | 370.0 |
A. Sharma | c L. Ferguson b R. Topley | 34 | 22 | 0 | 2 | 2 | 155.0 |
A. Markram | Not Out | 32 | 17 | 0 | 2 | 2 | 188.0 |
Fall of wickets: 1-108 (A. Sharma, 8.1 ov), 2-165 (T. Head, 12.3 ov), 3-231 (H. Klaasen, 16.6 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 12, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
W. Jacks | 3.0 | 0 | 32 | 0 | 10.67 |
R. Topley | 4.0 | 0 | 68 | 1 | 17.0 |
Y. Dayal | 4.0 | 0 | 51 | 0 | 12.75 |
L. Ferguson | 4.0 | 0 | 52 | 2 | 13.0 |
V. Vyshak | 4.0 | 0 | 64 | 0 | 16.0 |
M. Lomror | 1.0 | 0 | 18 | 0 | 18.0 |
Royal Challengers
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
D. Karthik | c H. Klaasen b T. Natarajan | 83 | 35 | 0 | 5 | 7 | 237.0 |
F. du Plessis | c H. Klaasen b . Cummins | 62 | 28 | 0 | 7 | 4 | 221.0 |
V. Kohli | b M. Markande | 42 | 20 | 0 | 6 | 2 | 210.0 |
A. Rawat | Not Out | 25 | 14 | 0 | 5 | 0 | 179.0 |
M. Lomror | b . Cummins | 19 | 11 | 0 | 0 | 2 | 173.0 |
R. Patidar | c N. Kumar Reddy b M. Markande | 9 | 5 | 0 | 0 | 1 | 180.0 |
W. Jacks | Run Out | 7 | 4 | 0 | 1 | 0 | 175.0 |
V. Vyshak | Not Out | 1 | 2 | 0 | 0 | 0 | 50.0 |
S. Chuahan | Lbw Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-80 (V. Kohli, 6.2 ov), 2-100 (W. Jacks, 7.6 ov), 3-111 (R. Patidar, 8.6 ov), 4-121 (F. du Plessis, 9.3 ov), 5-122 (S. Chuahan, 9.6 ov), 6-181 (M. Lomror, 14.1 ov), 7-244 (D. Karthik, 18.5 ov)
Extras: Byes: 1, Legbyes: 0, Wides: 13, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
A. Sharma | 1.0 | 0 | 10 | 0 | 10.0 |
B. Kumar | 4.0 | 0 | 60 | 0 | 15.0 |
S. Ahmed | 1.0 | 0 | 18 | 0 | 18.0 |
T. Natarajan | 4.0 | 0 | 47 | 1 | 11.75 |
. Cummins | 4.0 | 0 | 43 | 3 | 10.75 |
M. Markande | 4.0 | 0 | 46 | 2 | 11.5 |
J. Unadkat | 2.0 | 0 | 37 | 0 | 18.5 |
What's Your Take?
Log in or sign up to post a comment