186-6
206-4
CHE won by 20 runs
Commentary
- 0' The match was played in Indian Premier League on Sunday April 14.
Super Kings
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Gaikwad | c M. Nabi b H. Pandya | 69 | 40 | 0 | 5 | 5 | 173.0 |
S. Dube | Not Out | 66 | 38 | 0 | 10 | 2 | 174.0 |
R. Ravindra | c I. Kishan b R. Gopal | 21 | 16 | 0 | 2 | 1 | 131.0 |
M. Dhoni | Not Out | 20 | 4 | 0 | 0 | 3 | 500.0 |
D. Mitchell | c M. Nabi b H. Pandya | 17 | 14 | 0 | 1 | 0 | 121.0 |
A. Rahane | c H. Pandya b G. Coetzee | 5 | 8 | 0 | 1 | 0 | 63.0 |
Fall of wickets: 1-8 (A. Rahane, 1.4 ov), 2-60 (R. Ravindra, 7.5 ov), 3-150 (R. Gaikwad, 15.2 ov), 4-186 (D. Mitchell, 19.2 ov)
Extras: Byes: 0, Legbyes: 3, Wides: 5, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Nabi | 3.0 | 0 | 19 | 0 | 6.33 |
G. Coetzee | 4.0 | 0 | 35 | 1 | 8.75 |
J. Bumrah | 4.0 | 0 | 27 | 0 | 6.75 |
A. Mandal | 3.0 | 0 | 37 | 0 | 12.33 |
R. Gopal | 1.0 | 0 | 9 | 1 | 9.0 |
H. Pandya | 3.0 | 0 | 43 | 2 | 14.33 |
R. Shepherd | 2.0 | 0 | 33 | 0 | 16.5 |
Mumbai Indians
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Sharma | Not Out | 105 | 63 | 0 | 11 | 5 | 167.0 |
T. Varma | c S. Thakur b M. Pathirana | 31 | 20 | 0 | 5 | 0 | 155.0 |
I. Kishan | c S. Thakur b M. Pathirana | 23 | 15 | 0 | 3 | 1 | 153.0 |
T. David | c R. Ravindra b M. Rahman | 13 | 5 | 0 | 0 | 2 | 260.0 |
M. Nabi | Not Out | 4 | 7 | 0 | 0 | 0 | 57.0 |
H. Pandya | c R. Jadeja b T. Deshpande | 2 | 6 | 0 | 0 | 0 | 33.0 |
R. Shepherd | b M. Pathirana | 1 | 2 | 0 | 0 | 0 | 50.0 |
S. Yadav | c M. Rahman b M. Pathirana | 0 | 2 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-70 (I. Kishan, 7.1 ov), 2-70 (S. Yadav , 7.3 ov), 3-130 (T. Varma, 13.5 ov), 4-134 (H. Pandya, 15.3 ov), 5-148 (T. David, 16.3 ov), 6-157 (R. Shepherd, 17.3 ov)
Extras: Byes: 1, Legbyes: 1, Wides: 5, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
T. Deshpande | 4.0 | 0 | 29 | 1 | 7.25 |
M. Rahman | 4.0 | 0 | 55 | 1 | 13.75 |
S. Thakur | 4.0 | 0 | 35 | 0 | 8.75 |
R. Jadeja | 4.0 | 0 | 37 | 0 | 9.25 |
M. Pathirana | 4.0 | 0 | 28 | 4 | 7.0 |
What's Your Take?
Log in or sign up to post a comment