162-2
161-7
KOL won by 8 wickets (with ...
Commentary
- 0' The match was played in Indian Premier League on Sunday April 14.
Lucknow
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
N. Pooran | c P. Salt b M. Starc | 45 | 32 | 0 | 2 | 4 | 141.0 |
K. Rahul | c R. Singh b A. Russell | 39 | 27 | 0 | 3 | 2 | 144.0 |
A. Badoni | c A. Raghuvanshi b S. Narine | 29 | 27 | 0 | 2 | 1 | 107.0 |
Q. Kock | c S. Narine b V. Arora | 10 | 8 | 0 | 2 | 0 | 125.0 |
M. Stoinis | c P. Salt b V. Chakravarthy | 10 | 5 | 0 | 2 | 0 | 200.0 |
D. Hooda | c R. Singh b M. Starc | 8 | 10 | 0 | 1 | 0 | 80.0 |
K. Pandya | Not Out | 7 | 8 | 0 | 0 | 0 | 88.0 |
A. Khan | b M. Starc | 5 | 4 | 0 | 1 | 0 | 125.0 |
Fall of wickets: 1-19 (Q. Kock, 1.5 ov), 2-39 (D. Hooda, 4.4 ov), 3-78 (K. Rahul, 10.2 ov), 4-95 (M. Stoinis, 11.4 ov), 5-111 (A. Badoni, 14.4 ov), 6-155 (N. Pooran, 19.1 ov), 7-161 (A. Khan, 19.6 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 6, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Starc | 4.0 | 0 | 28 | 3 | 7.0 |
V. Arora | 3.0 | 0 | 34 | 1 | 11.33 |
H. Rana | 4.0 | 0 | 35 | 0 | 8.75 |
S. Narine | 4.0 | 0 | 17 | 1 | 4.25 |
V. Chakravarthy | 4.0 | 0 | 30 | 1 | 7.5 |
A. Russell | 1.0 | 0 | 16 | 1 | 16.0 |
Knight Riders
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
P. Salt | Not Out | 89 | 47 | 0 | 14 | 3 | 189.0 |
S. Iyer | Not Out | 38 | 38 | 0 | 6 | 0 | 100.0 |
A. Raghuvanshi | c K. Rahul b M. Khan | 7 | 6 | 0 | 0 | 1 | 117.0 |
S. Narine | c M. Stoinis b M. Khan | 6 | 6 | 0 | 1 | 0 | 100.0 |
Fall of wickets: 1-22 (S. Narine, 1.3 ov), 2-42 (A. Raghuvanshi, 3.1 ov)
Extras: Byes: 1, Legbyes: 5, Wides: 13, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Joseph | 4.0 | 0 | 47 | 0 | 11.75 |
M. Khan | 4.0 | 0 | 29 | 2 | 7.25 |
K. Pandya | 1.0 | 0 | 14 | 0 | 14.0 |
Y. Thakur | 2.0 | 0 | 25 | 0 | 12.5 |
R. Bishnoi | 2.4 | 0 | 17 | 0 | 6.38 |
A. Khan | 2.0 | 0 | 24 | 0 | 12.0 |
What's Your Take?
Log in or sign up to post a comment