Started:
02 PM, Sun Jun 09 2024
ICC Men's T20 World Cup
Venue:
Nassau County International Cricket Stadium
Commentary
- 0' The match was played in ICC Men's T20 World Cup on Sunday June 9.
India
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Pant | c B. Azam b M. Aamer | 42 | 31 | 0 | 6 | 0 | 135.0 |
A. Patel | b N. Shah | 20 | 18 | 0 | 2 | 1 | 111.0 |
R. Sharma | c H. Rauf b S. Afridi | 13 | 12 | 0 | 1 | 1 | 108.0 |
A. Singh | Run Out | 9 | 13 | 0 | 1 | 0 | 69.0 |
S. Yadav | c M. Aamer b H. Rauf | 7 | 8 | 0 | 1 | 0 | 88.0 |
H. Pandya | c I. Ahmed b H. Rauf | 7 | 12 | 0 | 1 | 0 | 58.0 |
M. Siraj | Not Out | 7 | 7 | 0 | 0 | 0 | 100.0 |
V. Kohli | c U. Shinwari b N. Shah | 4 | 3 | 0 | 1 | 0 | 133.0 |
S. Dube | c N. Shah b N. Shah | 3 | 9 | 0 | 0 | 0 | 33.0 |
R. Jadeja | c S. Wasim b M. Aamer | 0 | 1 | 0 | 0 | 0 | 0.0 |
J. Bumrah | c S. Wasim b H. Rauf | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-12 (V. Kohli, 1.3 ov), 2-19 (R. Sharma, 2.4 ov), 3-58 (A. Patel, 7.4 ov), 4-89 (S. Yadav , 11.2 ov), 5-95 (S. Dube, 13.2 ov), 6-96 (R. Pant, 14.1 ov), 7-96 (R. Jadeja, 14.2 ov), 8-112 (H. Pandya, 17.4 ov), 9-112 (J. Bumrah, 17.5 ov), 10-119 (A. Singh, 18.6 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 5, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Afridi | 4.0 | 0 | 29 | 1 | 7.25 |
N. Shah | 4.0 | 0 | 21 | 3 | 5.25 |
M. Aamer | 4.0 | 0 | 23 | 2 | 5.75 |
I. Ahmed | 1.0 | 0 | 7 | 0 | 7.0 |
S. Wasim | 3.0 | 0 | 17 | 0 | 5.67 |
H. Rauf | 3.0 | 0 | 21 | 3 | 7.0 |
Pakistan
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
M. Rizwan | b J. Bumrah | 31 | 44 | 0 | 1 | 1 | 70.0 |
S. Wasim | c R. Pant b A. Singh | 15 | 23 | 0 | 1 | 0 | 65.0 |
B. Azam | c S. Yadav b J. Bumrah | 13 | 10 | 0 | 2 | 0 | 130.0 |
U. Shinwari | Lbw Out | 13 | 15 | 0 | 1 | 0 | 87.0 |
F. Zaman | c R. Pant b H. Pandya | 13 | 8 | 0 | 1 | 1 | 163.0 |
N. Shah | Not Out | 10 | 4 | 0 | 2 | 0 | 250.0 |
I. Ahmed | c A. Singh b J. Bumrah | 5 | 9 | 0 | 0 | 0 | 56.0 |
S. Khan | c R. Pant b H. Pandya | 4 | 7 | 0 | 0 | 0 | 57.0 |
S. Afridi | Not Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-26 (B. Azam, 4.4 ov), 2-57 (U. Shinwari, 10.1 ov), 3-73 (F. Zaman, 12.2 ov), 4-80 (M. Rizwan, 14.1 ov), 5-88 (S. Khan, 16.3 ov), 6-102 (I. Ahmed, 18.6 ov), 7-102 (S. Wasim, 19.1 ov)
Extras: Byes: 0, Legbyes: 4, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
A. Singh | 4.0 | 0 | 31 | 1 | 7.75 |
M. Siraj | 4.0 | 0 | 19 | 0 | 4.75 |
J. Bumrah | 4.0 | 0 | 14 | 3 | 3.5 |
H. Pandya | 4.0 | 0 | 24 | 2 | 6.0 |
R. Jadeja | 2.0 | 0 | 10 | 0 | 5.0 |
A. Patel | 2.0 | 0 | 11 | 1 | 5.5 |
What's Your Take?
Log in or sign up to post a comment