155-9
157-5
SCO won by 5 wickets (with ...
Commentary
- 0' The match was played in ICC Men's T20 World Cup on Thursday June 6.
Namibia
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
G. Erasmus | st M. Cross b M. Leask | 52 | 31 | 0 | 5 | 2 | 168.0 |
Z. Green | c M. Jones b B. Wheal | 28 | 27 | 0 | 1 | 1 | 104.0 |
N. Davin | c B. Currie b C. Sole | 20 | 12 | 0 | 4 | 0 | 167.0 |
D. Wiese | c M. Watt b B. Wheal | 14 | 13 | 0 | 0 | 1 | 108.0 |
J. Frylinck | b B. Currie | 12 | 14 | 0 | 2 | 0 | 86.0 |
J. Smit | Run Out | 11 | 8 | 0 | 0 | 1 | 138.0 |
B. Scholtz | Not Out | 6 | 4 | 0 | 0 | 0 | 150.0 |
M. Kruger | c M. Jones b C. Greaves | 2 | 8 | 0 | 0 | 0 | 25.0 |
R. Trumpelmann | c B. Wheal b B. Currie | 1 | 2 | 0 | 0 | 0 | 50.0 |
J. Kotze | Not Out | 0 | 3 | 0 | 0 | 0 | 0.0 |
T. Lungameni | Not Out | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-19 (J. Frylinck, 3.2 ov), 2-37 (N. Davin, 4.5 ov), 3-55 (M. Kruger, 7.3 ov), 4-106 (G. Erasmus, 13.5 ov), 5-137 (D. Wiese, 17.3 ov), 6-138 (Z. Green, 17.5 ov), 7-140 (R. Trumpelmann, 18.2 ov), 8-151 (J. Smit, 19.4 ov)
Extras: Byes: 1, Legbyes: 3, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
B. Wheal | 4.0 | 0 | 33 | 3 | 8.25 |
B. Currie | 4.0 | 0 | 16 | 2 | 4.0 |
C. Sole | 3.0 | 0 | 23 | 1 | 7.67 |
M. Watt | 4.0 | 0 | 39 | 0 | 9.75 |
C. Greaves | 3.0 | 0 | 24 | 1 | 8.0 |
M. Leask | 2.0 | 0 | 16 | 1 | 8.0 |
Scotland
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Berrington | Not Out | 47 | 35 | 0 | 2 | 2 | 134.0 |
M. Leask | c D. Wiese b R. Trumpelmann | 35 | 17 | 0 | 0 | 4 | 206.0 |
M. Jones | c Z. Green b G. Erasmus | 26 | 20 | 0 | 3 | 1 | 130.0 |
B. McMullen | st Z. Green b G. Erasmus | 19 | 17 | 0 | 2 | 0 | 112.0 |
. Munsey | c D. Wiese b T. Lungameni | 7 | 15 | 0 | 0 | 0 | 47.0 |
C. Greaves | Not Out | 4 | 3 | 0 | 0 | 0 | 133.0 |
M. Cross | Lbw Out | 3 | 5 | 0 | 0 | 0 | 60.0 |
Fall of wickets: 1-23 ( . Munsey, 3.5 ov), 2-49 (M. Jones, 7.3 ov), 3-67 (B. McMullen, 9.3 ov), 4-73 (M. Cross, 10.6 ov), 5-147 (M. Leask, 17.5 ov)
Extras: Byes: 0, Legbyes: 3, Wides: 12, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
R. Trumpelmann | 4.0 | 0 | 36 | 1 | 9.0 |
D. Wiese | 3.3 | 0 | 30 | 0 | 8.57 |
T. Lungameni | 3.0 | 0 | 39 | 1 | 13.0 |
B. Scholtz | 4.0 | 0 | 20 | 1 | 5.0 |
G. Erasmus | 4.0 | 0 | 29 | 2 | 7.25 |
What's Your Take?
Log in or sign up to post a comment