130-6
119-11
Match tied (Namibia won the...
Commentary
- 0' The match was played in ICC Men's T20 World Cup on Monday June 3.
Oman
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
K. Kail | c D. Wiese b D. Wiese | 34 | 39 | 0 | 1 | 1 | 87.0 |
Z. Maqsood | Lbw Out | 22 | 20 | 0 | 4 | 0 | 110.0 |
A. Khan | c J. Frylinck b G. Erasmus | 15 | 21 | 0 | 0 | 1 | 71.0 |
S. Ahmed | c R. Trumpelmann b D. Wiese | 11 | 9 | 0 | 2 | 0 | 122.0 |
M. Khan | Lbw Out | 7 | 8 | 0 | 1 | 0 | 88.0 |
N. Khushi | c G. Erasmus b R. Trumpelmann | 6 | 6 | 0 | 1 | 0 | 100.0 |
M. Nadeem | Lbw Out | 6 | 10 | 0 | 0 | 0 | 60.0 |
K. Ullah | c Z. Green b R. Trumpelmann | 2 | 3 | 0 | 0 | 0 | 67.0 |
B. Khan | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
K. Prajapati | Not Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
A. Ilyas | Not Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-10 (N. Khushi, 2.3 ov), 2-37 (Z. Maqsood, 6.3 ov), 3-68 (A. Khan, 11.6 ov), 4-78 (M. Nadeem, 15.1 ov), 5-95 (K. Kail, 17.2 ov), 6-96 (M. Khan, 17.4 ov), 7-99 (K. Ullah, 18.3 ov), 8-109 (S. Ahmed, 19.4 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 2, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
R. Trumpelmann | 4.0 | 0 | 21 | 4 | 5.25 |
D. Wiese | 3.4 | 0 | 28 | 3 | 7.64 |
T. Lungameni | 4.0 | 0 | 18 | 0 | 4.5 |
B. Scholtz | 4.0 | 0 | 20 | 1 | 5.0 |
G. Erasmus | 4.0 | 0 | 20 | 2 | 5.0 |
Namibia
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
J. Frylinck | b M. Khan | 45 | 48 | 0 | 6 | 0 | 94.0 |
N. Davin | c M. Nadeem b A. Ilyas | 24 | 31 | 0 | 2 | 1 | 77.0 |
G. Erasmus | c Z. Maqsood b A. Khan | 13 | 16 | 0 | 1 | 0 | 81.0 |
D. Wiese | Not Out | 9 | 8 | 0 | 0 | 1 | 113.0 |
J. Smit | c A. Khan b M. Khan | 8 | 12 | 0 | 1 | 0 | 67.0 |
M. Kruger | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
Z. Green | Lbw Out | 0 | 2 | 0 | 0 | 0 | 0.0 |
M. Van Lingen | Not Out | 0 | 2 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-42 (N. Davin, 8.3 ov), 2-73 (G. Erasmus, 14.3 ov), 3-96 (J. Smit, 17.3 ov), 4-105 (J. Frylinck, 19.1 ov), 5-105 (Z. Green, 19.3 ov)
Extras: Byes: 6, Legbyes: 0, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
B. Khan | 4.0 | 0 | 25 | 1 | 6.25 |
S. Ahmed | 3.0 | 0 | 20 | 0 | 6.67 |
K. Ullah | 2.0 | 0 | 10 | 0 | 5.0 |
A. Ilyas | 4.0 | 1 | 17 | 1 | 4.25 |
M. Khan | 3.0 | 1 | 7 | 3 | 2.33 |
Z. Maqsood | 2.0 | 0 | 12 | 0 | 6.0 |
A. Khan | 2.0 | 0 | 12 | 1 | 6.0 |
Namibia
Inning 3 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
D. Wiese | Not Out | 13 | 4 | 0 | 1 | 1 | 325.0 |
G. Erasmus | Not Out | 8 | 2 | 0 | 2 | 0 | 400.0 |
Extras: Byes: 0, Legbyes: 0, Wides: 0, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
B. Khan | 1.0 | 0 | 21 | 0 | 21.0 |
Oman
Inning 4 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
A. Ilyas | Not Out | 7 | 2 | 0 | 0 | 1 | 350.0 |
N. Khushi | b D. Wiese | 2 | 3 | 0 | 0 | 0 | 67.0 |
Z. Maqsood | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
Extras: Byes: 0, Legbyes: 0, Wides: 0, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
D. Wiese | 1.0 | 0 | 10 | 1 | 10.0 |
What's Your Take?
Log in or sign up to post a comment