Commentary
- 0' The match was played in Twenty20 Internationals on Monday October 30.
Namibia
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
J. Smit | c S. Raza b T. Chatara | 29 | 28 | 0 | 1 | 2 | 104.0 |
N. Davin | c I. Kaia b S. Raza | 19 | 20 | 0 | 3 | 0 | 95.0 |
J. Frylinck | Lbw Out | 19 | 19 | 0 | 2 | 1 | 100.0 |
Z. Green | Lbw Out | 17 | 13 | 0 | 2 | 0 | 131.0 |
G. Erasmus | 6 | 13 | 0 | 1 | 0 | 46.0 | |
B. Scholtz | Not Out | 5 | 2 | 0 | 1 | 0 | 250.0 |
J. Kotze | c S. Raza b S. Raza | 2 | 6 | 0 | 0 | 0 | 33.0 |
J. Loftie-Eaton | c C. Ervine b S. Raza | 1 | 3 | 0 | 0 | 0 | 33.0 |
H. Klazinge | b T. Chatara | 1 | 2 | 0 | 0 | 0 | 50.0 |
M. Van Lingen | Not Out | 0 | 3 | 0 | 0 | 0 | 0.0 |
T. Lungameni | c C. Madande b T. Chatara | 0 | 3 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-21 (G. Erasmus, 4.1 ov), 2-46 (N. Davin, 8.6 ov), 3-46 (J. Frylinck, 9.1 ov), 4-92 (Z. Green, 15.4 ov), 5-92 (J. Smit, 16.2 ov), 6-95 (J. Loftie-Eaton, 17.2 ov), 7-100 (J. Kotze, 17.5 ov), 8-101 (H. Klazinge, 18.1 ov), 9-101 (T. Lungameni, 18.4 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 1, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
R. Ngarava | 3.0 | 1 | 6 | 2 | 2.0 |
T. Chatara | 3.4 | 0 | 7 | 3 | 1.91 |
A. Ndlovu | 4.0 | 0 | 30 | 0 | 7.5 |
S. Raza | 4.0 | 0 | 24 | 4 | 6.0 |
R. Burl | 4.0 | 0 | 33 | 1 | 8.25 |
Zimbabwe
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
L. Jongwe | Run Out | 24 | 16 | 0 | 3 | 0 | 150.0 |
N. Welch | Lbw Out | 23 | 30 | 0 | 2 | 0 | 77.0 |
R. Burl | b B. Scholtz | 19 | 29 | 0 | 1 | 0 | 66.0 |
C. Madande | c J. Frylinck b T. Lungameni | 16 | 15 | 0 | 1 | 0 | 107.0 |
W. Madhevere | b B. Scholtz | 4 | 4 | 0 | 0 | 0 | 100.0 |
A. Ndlovu | c T. Lungameni b J. Frylinck | 3 | 5 | 0 | 0 | 0 | 60.0 |
S. Raza | c G. Erasmus b B. Scholtz | 2 | 10 | 0 | 0 | 0 | 20.0 |
I. Kaia | c M. Van Lingen b J. Smit | 1 | 4 | 0 | 0 | 0 | 25.0 |
C. Ervine | c J. Kotze b J. Smit | 0 | 2 | 0 | 0 | 0 | 0.0 |
R. Ngarava | b J. Smit | 0 | 1 | 0 | 0 | 0 | 0.0 |
T. Chatara | Not Out | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-5 (I. Kaia, 1.1 ov), 2-5 (C. Ervine, 1.3 ov), 3-10 (W. Madhevere, 2.4 ov), 4-12 (S. Raza, 4.4 ov), 5-40 (N. Welch, 11.2 ov), 6-56 (R. Burl, 14.3 ov), 7-82 (C. Madande, 17.4 ov), 8-93 (L. Jongwe, 18.5 ov), 9-93 (R. Ngarava, 18.6 ov), 10-93 (A. Ndlovu, 19.2 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 0, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
B. Scholtz | 4.0 | 0 | 11 | 3 | 2.75 |
J. Smit | 4.0 | 0 | 14 | 3 | 3.5 |
T. Lungameni | 4.0 | 0 | 23 | 1 | 5.75 |
G. Erasmus | 4.0 | 0 | 13 | 1 | 3.25 |
J. Frylinck | 3.2 | 0 | 31 | 1 | 9.3 |
What's Your Take?
Log in or sign up to post a comment