Commentary
- 0' The match was played in Indian Premier League on Sunday April 24.
Lucknow
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
K. Rahul | Not Out | 103 | 62 | 0 | 12 | 4 | 166.0 |
M. Pandey | c R. Meredith b K. Pollard | 22 | 22 | 0 | 0 | 1 | 100.0 |
A. Badoni | c K. Pollard b R. Meredith | 14 | 11 | 0 | 0 | 1 | 127.0 |
Q. Kock | c R. Sharma b J. Bumrah | 10 | 9 | 0 | 0 | 1 | 111.0 |
D. Hooda | c D. Brevis b R. Meredith | 10 | 9 | 0 | 1 | 0 | 111.0 |
K. Pandya | c H. Shokeen b K. Pollard | 1 | 2 | 0 | 0 | 0 | 50.0 |
M. Stoinis | c T. Varma b D. Sams | 0 | 3 | 0 | 0 | 0 | 0.0 |
J. Holder | Not Out | 0 | 2 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-27 (Q. Kock, 3.6 ov), 2-85 (M. Pandey, 11.5 ov), 3-102 (M. Stoinis, 12.5 ov), 4-103 (K. Pandya, 13.1 ov), 5-121 (D. Hooda, 15.3 ov), 6-168 (A. Badoni, 19.4 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 6, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
D. Sams | 4.0 | 0 | 40 | 1 | 10.0 |
H. Shokeen | 2.0 | 0 | 11 | 0 | 5.5 |
J. Bumrah | 4.0 | 0 | 31 | 1 | 7.75 |
R. Meredith | 4.0 | 0 | 40 | 2 | 10.0 |
J. Unadkat | 4.0 | 0 | 36 | 0 | 9.0 |
K. Pollard | 2.0 | 0 | 8 | 2 | 4.0 |
Mumbai Indians
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Sharma | 39 | 31 | 0 | 5 | 1 | 126.0 | |
T. Varma | c R. Bishnoi b J. Holder | 38 | 27 | 0 | 2 | 2 | 141.0 |
K. Pollard | c D. Hooda b K. Pandya | 19 | 20 | 0 | 0 | 1 | 95.0 |
I. Kishan | c J. Holder b R. Bishnoi | 8 | 20 | 0 | 0 | 0 | 40.0 |
S. Yadav | c K. Rahul b A. Badoni | 7 | 7 | 0 | 1 | 0 | 100.0 |
D. Brevis | c D. Chameera b M. Khan | 3 | 5 | 0 | 0 | 0 | 60.0 |
D. Sams | c R. Bishnoi b K. Pandya | 3 | 7 | 0 | 0 | 0 | 43.0 |
J. Unadkat | Run Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
J. Bumrah | Not Out | 0 | 2 | 0 | 0 | 0 | 0.0 |
H. Shokeen | Not Out | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-49 (I. Kishan, 7.1 ov), 2-54 (D. Brevis, 8.3 ov), 3-58 (R. Sharma, 9.4 ov), 4-67 (S. Yadav , 11.2 ov), 5-124 (T. Varma, 17.5 ov), 6-131 (K. Pollard, 19.1 ov), 7-132 (J. Unadkat, 19.3 ov), 8-132 (D. Sams, 19.4 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 12, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Khan | 4.0 | 0 | 27 | 1 | 6.75 |
D. Chameera | 4.0 | 0 | 14 | 0 | 3.5 |
J. Holder | 4.0 | 0 | 36 | 1 | 9.0 |
K. Pandya | 4.0 | 0 | 19 | 3 | 4.75 |
R. Bishnoi | 3.0 | 0 | 28 | 1 | 9.33 |
A. Badoni | 1.0 | 0 | 6 | 1 | 6.0 |
What's Your Take?
Log in or sign up to post a comment