Kolkata Knight Riders Knight Riders
  • w
  • w
  • w
  • w
  • w
148-8 ( 20)
148-8 156-9 GUJ won by 8 runs
Gujarat Titans Gujarat
  • w
  • l
  • l
  • l
  • w
156-9 ( 20)
Started: 10 AM, Sat Apr 23 2022 Indian Premier League Venue: Dr DY Patil Sports Academy
Prev Knight Riders KKR Next
Prev Gujarat GUT Next

Commentary

  • 0' The match was played in Indian Premier League on Saturday April 23.

Gujarat

Inning 1 Runs Balls M. Fours Sixes Strike Rate
H. Pandya c R. Singh b T. Southee 67 49 0 4 2 137.0
D. Miller c U. Yadav b S. Mavi 27 20 0 1 2 135.0
W. Saha c V. Iyer b U. Yadav 25 25 0 2 1 100.0
R. Tewatia c R. Singh b A. Russell 17 12 0 2 0 142.0
S. Gill c S. Billings b T. Southee 7 5 0 1 0 140.0
A. Manohar c R. Singh b A. Russell 2 4 0 0 0 50.0
A. Joseph Not Out 1 1 0 0 0 100.0
R. Khan c U. Yadav b T. Southee 0 2 0 0 0 0.0
L. Ferguson c R. Singh b A. Russell 0 1 0 0 0 0.0
Y. Dayal c A. Russell b A. Russell 0 1 0 0 0 0.0

Fall of wickets: 1-8 (S. Gill, 1.1 ov), 2-83 (W. Saha, 10.3 ov), 3-133 (D. Miller, 16.2 ov), 4-138 (H. Pandya, 17.2 ov), 5-140 (R. Khan, 17.5 ov), 6-151 (A. Manohar, 19.1 ov), 7-151 (L. Ferguson, 19.2 ov), 8-156 (R. Tewatia, 19.5 ov), 9-156 (Y. Dayal, 19.6 ov)

Extras: Byes: 0, Legbyes: 3, Wides: 7, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
U. Yadav 4.0 0 31 1 7.75
T. Southee 4.0 0 24 3 6.0
S. Mavi 4.0 0 36 1 9.0
S. Narine 4.0 0 31 0 7.75
V. Chakravarthy 3.0 0 26 0 8.67
A. Russell 1.0 0 5 4 5.0

Knight Riders

Inning 2 Runs Balls M. Fours Sixes Strike Rate
A. Russell c L. Ferguson b A. Joseph 48 25 0 1 6 192.0
R. Singh c W. Saha b Y. Dayal 35 28 0 4 1 125.0
V. Iyer c A. Manohar b R. Khan 17 17 0 2 0 100.0
U. Yadav Not Out 15 15 0 1 1 100.0
S. Iyer c W. Saha b Y. Dayal 12 15 0 1 1 80.0
S. Narine c L. Ferguson b S. Ahmed 5 5 0 1 0 100.0
S. Billings c W. Saha b S. Ahmed 4 4 0 1 0 100.0
N. Rana c W. Saha b L. Ferguson 2 7 0 0 0 29.0
S. Mavi b R. Khan 2 4 0 0 0 50.0
T. Southee Not Out 1 1 0 0 0 100.0

Fall of wickets: 1-10 (S. Narine, 2.2 ov), 2-16 (N. Rana, 4.2 ov), 3-34 (S. Iyer, 6.1 ov), 4-79 (R. Singh, 12.1 ov), 5-98 (V. Iyer, 13.2 ov), 6-108 (S. Mavi, 15.2 ov), 7-145 (A. Russell , 19.2 ov)

Extras: Byes: 0, Legbyes: 0, Wides: 6, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
S. Ahmed 4.0 0 20 2 5.0
Y. Dayal 4.0 0 42 2 10.5
A. Joseph 4.0 0 31 1 7.75
L. Ferguson 4.0 0 33 1 8.25
R. Khan 4.0 0 22 2 5.5

What's Your Take?

0 comments
Reply to