Mumbai Indians Mumbai Indians
  • l
  • l
  • w
  • l
  • l
155-7 ( 20)
155-7 156-7 CHE won by 3 wickets (With ...
Chennai Super Kings Super Kings
  • l
  • w
  • l
  • w
  • l
156-7 ( 20)
Started: 02 PM, Thu Apr 21 2022 Indian Premier League Venue: Dr DY Patil Sports Academy
Prev Mumbai Indians MUM Next
Prev Super Kings CSK Next

Commentary

  • 0' The match was played in Indian Premier League on Thursday April 21.

Mumbai Indians

Inning 1 Runs Balls M. Fours Sixes Strike Rate
T. Varma Not Out 51 43 0 3 2 119.0
S. Yadav c M. Choudhary b M. Santner 32 21 0 3 1 152.0
H. Shokeen c R. Uthappa b D. Bravo 25 25 0 3 0 100.0
J. Unadkat Not Out 19 9 0 1 1 211.0
K. Pollard c S. Dube b M. Theekshana 14 9 0 1 1 156.0
D. Sams Lbw Out 5 3 0 1 0 167.0
D. Brevis c M. Dhoni b M. Choudhary 4 7 0 0 0 57.0
R. Sharma Not Out 0 2 0 0 0 0.0
I. Kishan b M. Choudhary 0 1 0 0 0 0.0

Fall of wickets: 1-23 (D. Brevis, 2.6 ov), 2-47 (S. Yadav , 7.3 ov), 3-85 (H. Shokeen, 13.3 ov), 4-111 (K. Pollard, 16.2 ov), 5-120 (D. Sams, 17.2 ov)

Extras: Byes: 0, Legbyes: 2, Wides: 3, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
M. Choudhary 3.0 0 19 3 6.33
M. Santner 3.0 0 16 1 5.33
M. Theekshana 4.0 0 35 1 8.75
R. Jadeja 4.0 0 30 0 7.5
D. Pretorius 2.0 0 17 0 8.5
D. Bravo 4.0 0 36 2 9.0

Super Kings

Inning 2 Runs Balls M. Fours Sixes Strike Rate
A. Rayudu c K. Pollard b D. Sams 40 35 0 2 3 114.0
R. Uthappa c D. Brevis b J. Unadkat 30 25 0 2 2 120.0
M. Dhoni Not Out 28 13 0 3 1 215.0
D. Pretorius c T. Varma b R. Meredith 22 14 0 2 1 157.0
S. Dube c I. Kishan b D. Sams 13 14 0 0 1 93.0
M. Santner c J. Unadkat b D. Sams 11 9 0 2 0 122.0
R. Jadeja c T. Varma b R. Meredith 3 8 0 0 0 38.0
D. Bravo Not Out 1 1 0 0 0 100.0
R. Gaikwad Not Out 0 1 0 0 0 0.0

Fall of wickets: 1-16 (M. Santner, 2.3 ov), 2-66 (R. Uthappa, 8.6 ov), 3-88 (S. Dube, 12.5 ov), 4-102 (A. Rayudu, 14.5 ov), 5-106 (R. Jadeja, 15.4 ov), 6-139 (D. Pretorius, 19.1 ov)

Extras: Byes: 0, Legbyes: 1, Wides: 7, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
D. Sams 4.0 0 30 4 7.5
J. Bumrah 4.0 0 29 0 7.25
R. Meredith 4.0 0 25 1 6.25
J. Unadkat 4.0 0 48 2 12.0
H. Shokeen 4.0 0 23 0 5.75

What's Your Take?

0 comments
Reply to