Sri Lanka National Cricket Team Sri Lanka
  • w
  • w
  • d
  • l
  • w
488-30 ( 231)
488-30 431-6 NEW won by an innings and 6...
New Zealand National Cricket Team New Zealand
  • w
  • w
  • l
  • l
  • l
431-6 ( 115)
Started: 04 AM, Thu Aug 22 2019 ICC Test Championship Venue: Estadio Municipal El Molinón
Prev Sri Lanka SRI Next
Prev New Zealand NZL Next

Commentary

  • 0' The match was played in ICC Test Championship on Thursday August 22.

Sri Lanka

Inning 1 Runs Balls M. Fours Sixes Strike Rate
DM de Silva b TA Boult 109 148 -911 16 2 73.65
FDM Karunaratne c BJ Watling b TG Southee 65 165 -806 6 0 39.39
BKG Mendis c BJ Watling b C de Grandhomme 32 70 83 4 0 45.71
MDK Perera lbw b AY Patel 13 54 -1031 1 0 24.07
RAS Lakmal c BJ Watling b TG Southee 10 24 14 1 0 41.67
CBRLS Kumara not out 5 11 25 0 0 45.45
HDRL Thirimanne c KS Williamson b WER Somerville 2 35 64 0 0 5.71
AD Mathews c BJ Watling b TA Boult 2 29 -1019 0 0 6.9
MDKJ Perera lbw b TA Boult 0 4 1 0 0 0.0
DPDN Dickwella c BJ Watling b TG Southee 0 3 11 0 0 0.0
L Ambuldeniya lbw b TG Southee 0 2 4 0 0 0.0

Fall of wickets: 1-29 (HDRL Thirimanne, 14.4 ov), 2-79 (BKG Mendis, 32.3 ov), 3-93 (AD Mathews, 41.1 ov), 4-93 (MDKJ Perera, 41.5 ov), 5-130 (FDM Karunaratne, 57.3 ov), 6-130 (DPDN Dickwella, 57.6 ov), 7-171 (MDK Perera, 74.5 ov), 8-214 (RAS Lakmal, 83.5 ov), 9-224 (L Ambuldeniya, 85.1 ov), 10-244 (DM de Silva, 90.2 ov)

Extras: Byes: 1, Legbyes: 2, Wides: 0, Noballs: 3, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
TA Boult 22.2 6 75 3 3.36
TG Southee 29.0 7 63 4 2.17
C de Grandhomme 17.0 3 35 1 2.06
WER Somerville 6.0 3 20 1 3.33
AY Patel 16.0 4 48 1 3.0

New Zealand

Inning 2 Runs Balls M. Fours Sixes Strike Rate
TWM Latham lbw b MDK Perera 154 251 417 15 0 61.35
BJ Watling not out 105 226 303 9 0 46.46
C de Grandhomme c CBRLS Kumara b L Ambuldeniya 83 77 62 5 5 107.79
TG Southee not out 24 10 14 2 2 240.0
LRPL Taylor c DM de Silva b L Ambuldeniya 23 43 78 3 0 53.49
KS Williamson c BKG Mendis b CBRLS Kumara 20 28 47 2 0 71.43
HM Nicholls c DM de Silva b MDK Perera 15 46 56 0 0 32.61
JA Raval c DM de Silva b MDK Perera 0 9 8 0 0 0.0
WER Somerville 0 0 0 0 0 0.0
TA Boult 0 0 0 0 0 0.0
AY Patel 0 0 0 0 0 0.0

Fall of wickets: 1-1 (JA Raval, 3.1 ov), 2-34 (KS Williamson, 12.5 ov), 3-84 (LRPL Taylor, 26.2 ov), 4-126 (HM Nicholls, 42.3 ov), 5-269 (TWM Latham, 85.3 ov), 6-382 (C de Grandhomme, 110.2 ov)

Extras: Byes: 0, Legbyes: 4, Wides: 3, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
MDK Perera 37.0 4 114 3 3.08
DM de Silva 5.0 1 10 0 2.0
RAS Lakmal 11.0 2 32 0 2.91
CBRLS Kumara 25.0 0 115 1 4.6
L Ambuldeniya 37.0 4 156 2 4.22

Sri Lanka

Inning 3 Runs Balls M. Fours Sixes Strike Rate
DPDN Dickwella c TWM Latham b AY Patel 51 161 97 6 0 31.68
FDM Karunaratne lbw b TG Southee 21 70 22 2 0 30.0
BKG Mendis b WER Somerville 20 63 21 3 0 31.75
RAS Lakmal c TWM Latham b WER Somerville 14 45 38 2 1 31.11
AD Mathews c LRPL Taylor b C de Grandhomme 7 30 9 1 0 23.33
L Ambuldeniya c KS Williamson b TA Boult 5 11 30 1 0 45.45
DM de Silva c TG Southee b AY Patel 1 19 5 0 0 5.26
HDRL Thirimanne run out 0 5 1 0 0 0.0
MDKJ Perera c BJ Watling b TA Boult 0 3 3 0 0 0.0
MDK Perera c LRPL Taylor b TG Southee 0 12 3 0 0 0.0
CBRLS Kumara not out 0 3 2 0 0 0.0

Fall of wickets: 1-0 (HDRL Thirimanne, 0.5 ov), 2-4 (MDKJ Perera, 2.2 ov), 3-11 (AD Mathews, 11.3 ov), 4-22 (DM de Silva, 18.3 ov), 5-32 (BKG Mendis, 21.5 ov), 6-73 (FDM Karunaratne, 43.5 ov), 7-75 (MDK Perera, 47.4 ov), 8-115 (RAS Lakmal, 65.3 ov), 9-118 (DPDN Dickwella, 69.3 ov), 10-122 (L Ambuldeniya, 70.2 ov)

Bowling Overs Maidens Runs Wickets Economy
TA Boult 14.2 8 17 2 1.19
TG Southee 12.0 6 15 2 1.25
AY Patel 19.0 3 31 2 1.63
C de Grandhomme 4.0 1 8 1 2.0
WER Somerville 21.0 6 49 2 2.33

What's Your Take?

0 comments
Reply to