New Zealand National Cricket Team New Zealand
  • w
  • w
  • w
  • w
  • w
369-5 ( 50)
369-5 250-10 NZL won by 119 runs
Pakistan National Cricket Team Pakistan
  • w
  • w
  • w
  • l
  • l
250-10 ( 43.1)
Started: 01 AM, Tue Feb 03 2015 ICC ODI Championship Venue: McLean Park
Prev New Zealand NZL Next
Prev Pakistan PAK Next

Commentary

  • 0' The match was played in ICC ODI Championship on Tuesday February 3.

New Zealand

Inning 1 Runs Balls M. Fours Sixes Strike Rate
K. Williamson - 112 88 0 14 1 127.27
R. Taylor - 102 70 0 13 2 145.71
M. Guptill - 76 88 0 8 1 86.36
B. McCullum - 31 27 0 5 1 114.81
G. Elliott - 28 21 0 0 2 133.33
N. McCullum - 9 5 0 0 1 180.0
L. Ronchi - 0 1 0 0 0 0.0
T. Boult -

Did not bat

0
A. Milne -

Did not bat

0
T. Southee -

Did not bat

0
D. Vettori -

Did not bat

0

Extras: Byes: 10, Legbyes: , Wides: 0, Noballs: 1, Penalties:

Bowling Overs Maidens Runs Wickets Economy
D. Vettori 10.0 0 41 1 4.1
T. Southee 8.0 0 52 2 6.5
N. McCullum 5.0 0 33 2 6.6
T. Boult 8.1 0 35 1 4.28
A. Milne 8.0 0 52 2 6.5
G. Elliott 4.0 0 35 2 8.75

Pakistan

Inning 2 Runs Balls M. Fours Sixes Strike Rate
Mohammad Hafeez - 86 89 0 5 3 96.62
Ahmed Shehzad - 55 62 0 8 0 88.7
Khan Misbah-ul-Haq - 45 51 0 2 1 88.23
Sarfraz Ahmed - 13 12 0 1 0 108.33
Shahid Afridi - 11 9 0 1 0 122.22
Younis Khan - 11 14 0 1 0 78.57
Bilawal Bhatti - 9 11 0 1 0 81.81
Haris Sohail - 6 6 0 1 0 100.0
Umar Akmal - 4 2 0 1 0 200.0
Ehsan Adil - 1 2 0 0 0 50.0
Mohammad Irfan - 0 2 0 0 0 0.0

Extras: Byes: 9, Legbyes: , Wides: 0, Noballs: 0, Penalties:

Bowling Overs Maidens Runs Wickets Economy
Shahid Afridi 10.0 0 57 1 5.7
Ahmed Shehzad 4.0 0 29 1 7.25
Younis Khan 2.0 0 17 0 8.5
Mohammad Irfan 10.0 0 52 2 5.2
Ehsan Adil 8.0 0 68 1 8.5
Haris Sohail 6.0 0 47 0 7.83
Bilawal Bhatti 10.0 0 93 0 9.3

What's Your Take?

0 comments
Reply to