Commentary
- 0' The match was played in ICC ODI Championship on Tuesday July 22.
Zimbabwe
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
H. Masakadza | - | 84 | 93 | 0 | 9 | 2 | 90.32 |
B. Taylor | - | 53 | 81 | 0 | 3 | 0 | 65.43 |
S. Williams | - | 49 | 52 | 0 | 4 | 1 | 94.23 |
E. Chigumbura | - | 20 | 15 | 0 | 2 | 1 | 133.33 |
M. Waller | - | 15 | 21 | 0 | 1 | 0 | 71.42 |
T. Maruma | - | 13 | 9 | 0 | 0 | 1 | 144.0 |
S. Raza | - | 11 | 25 | 0 | 2 | 0 | 44.0 |
T. Kamungozi | - | 2 | 2 | 0 | 0 | 0 | 100.0 |
S. Masakadza | - | 1 | 2 | 0 | 0 | 0 | 50.0 |
N. M'Shangwe | - | 0 | 2 | 0 | 0 | 0 | 0.0 |
T. Chatara | - |
Did not bat |
0 |
Extras: Byes: 12, Legbyes: , Wides: 0, Noballs: 1, Penalties:
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
N. M'Shangwe | 10.0 | 0 | 50 | 2 | 5.0 |
H. Masakadza | 1.0 | 0 | 6 | 0 | 6.0 |
M. Waller | 3.0 | 0 | 9 | 1 | 3.0 |
S. Masakadza | 4.4 | 0 | 35 | 0 | 7.5 |
T. Chatara | 6.0 | 0 | 34 | 0 | 5.66 |
S. Williams | 10.0 | 2 | 33 | 2 | 3.3 |
S. Raza | 5.0 | 0 | 41 | 1 | 8.2 |
T. Kamungozi | 10.0 | 1 | 54 | 0 | 5.4 |
Afghanistan
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
Javed Ahmadi | - | 56 | 57 | 0 | 7 | 1 | 98.24 |
Usman Ghani | - | 43 | 43 | 0 | 4 | 1 | 100.0 |
Mohammad Nabi | - | 42 | 70 | 0 | 3 | 0 | 58.57 |
Samiullah Shenwari | - | 41 | 70 | 0 | 3 | 0 | 58.57 |
N. Jamal | - | 28 | 49 | 0 | 1 | 0 | 57.14 |
Dawlat Zadran | - | 24 | 7 | 0 | 0 | 4 | 342.85 |
Sharafuddin Ashraf | - | 14 | 11 | 0 | 0 | 1 | 127.27 |
Shapoor Zadran | - | 5 | 8 | 0 | 0 | 0 | 62.5 |
Shafiqullah Shafiq | - | 3 | 10 | 0 | 0 | 0 | 30.0 |
Noor Ali Zadran | - | 0 | 4 | 0 | 0 | 0 | 0.0 |
Aftab Alam | - |
Did not bat |
0 |
Extras: Byes: 6, Legbyes: , Wides: 0, Noballs: 2, Penalties:
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mohammad Nabi | 10.0 | 0 | 56 | 1 | 5.6 |
Samiullah Shenwari | 4.0 | 0 | 24 | 0 | 6.0 |
Dawlat Zadran | 8.0 | 1 | 49 | 2 | 6.12 |
Shapoor Zadran | 5.4 | 1 | 17 | 0 | 3.0 |
Aftab Alam | 10.0 | 1 | 44 | 2 | 4.4 |
Usman Ghani | 2.2 | 0 | 13 | 0 | 5.57 |
Sharafuddin Ashraf | 10.0 | 0 | 51 | 1 | 5.1 |
What's Your Take?
Log in or sign up to post a comment