Australia National Cricket Team Australia
  • l
  • l
  • w
  • w
  • w
342-9 ( 50)
342-9 231-10 AUS won by 111 runs
England National Cricket Team England
  • l
  • l
  • l
  • l
  • l
231-10 ( 41.5)
Started: 03 AM, Sat Feb 14 2015 ICC World Cup 2019 Venue: Melbourne Cricket Ground
Prev Australia AUS Next
Prev England ENG Next

Commentary

  • 0' The match was played in ICC World Cup 2019 on Saturday February 14.

Australia

Inning 1 Runs Balls M. Fours Sixes Strike Rate
A. Finch - 135 128 158 12 3 105.46
G. Maxwell - 66 40 63 11 0 165.0
G. Bailey - 55 69 113 3 0 79.71
B. Haddin - 31 14 23 5 0 221.42
M. Marsh - 23 20 31 3 0 115.0
D. Warner - 22 18 34 3 0 122.22
S. Smith - 5 9 14 1 0 55.55
J. Hazlewood - 0 0 0 0 0 0.0
M. Johnson - 0 1 3 0 0 0.0
M. Starc - 0 0 1 0 0 0.0
S. Watson - 0 1 1 0 0 0.0

Extras: Byes: 5, Legbyes: , Wides: 0, Noballs: 0, Penalties:

Bowling Overs Maidens Runs Wickets Economy
S. Watson 3.0 0 13 0 4.33
S. Smith 2.0 0 19 0 9.5
M. Johnson 8.0 0 36 2 4.5
M. Marsh 9.0 0 33 5 3.66
M. Starc 9.0 1 47 2 5.22
G. Maxwell 4.0 0 35 0 8.75
J. Hazlewood 6.4 0 45 0 6.75

England

Inning 2 Runs Balls M. Fours Sixes Strike Rate
J. Taylor - 98 89 0 11 2 110.11
C. Woakes - 37 42 0 2 0 88.09
I. Bell - 36 45 0 4 0 80.0
J. Buttler - 12 12 0 1 0 100.0
M. Ali - 10 13 0 2 0 76.92
G. Ballance - 10 13 0 2 0 76.92
J. Anderson - 8 11 0 1 0 72.72
J. Root - 5 12 0 0 0 41.66
S. Finn - 1 6 0 0 0 16.66
S. Broad - 0 1 0 0 0 0.0
E. Morgan - 0 6 0 0 0 0.0

Extras: Byes: 14, Legbyes: , Wides: 0, Noballs: 0, Penalties:

Bowling Overs Maidens Runs Wickets Economy
J. Anderson 10.0 0 67 0 6.7
S. Broad 10.0 0 66 2 6.6
S. Finn 10.0 0 71 5 7.1
C. Woakes 10.0 0 65 1 6.5
J. Root 1.0 0 11 0 11.0
M. Ali 9.0 0 60 0 6.66

What's Your Take?

0 comments
Reply to