331-6
233-10
NEW won by 98 runs
Commentary
- 0' The match was played in ICC World Cup 2019 on Friday February 13.
New Zealand
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
C. Anderson | - | 75 | 46 | 77 | 8 | 2 | 163.04 |
B. McCullum | - | 65 | 49 | 68 | 10 | 1 | 132.65 |
K. Williamson | - | 57 | 65 | 70 | 5 | 1 | 87.69 |
M. Guptill | - | 49 | 62 | 94 | 5 | 0 | 79.03 |
G. Elliott | - | 29 | 34 | 53 | 2 | 0 | 85.29 |
L. Ronchi | - | 29 | 19 | 29 | 4 | 0 | 152.63 |
R. Taylor | - | 14 | 28 | 49 | 0 | 0 | 50.0 |
T. Boult | - |
Did not bat |
0 | ||||
A. Milne | - |
Did not bat |
0 | ||||
T. Southee | - |
Did not bat |
0 | ||||
D. Vettori | - |
Did not bat |
0 |
Extras: Byes: 13, Legbyes: , Wides: 0, Noballs: 0, Penalties:
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
K. Williamson | 1.0 | 0 | 7 | 0 | 7.0 |
D. Vettori | 10.0 | 0 | 34 | 2 | 3.4 |
T. Southee | 10.0 | 1 | 43 | 2 | 4.3 |
T. Boult | 10.0 | 0 | 64 | 2 | 6.4 |
A. Milne | 10.0 | 0 | 56 | 2 | 5.6 |
C. Anderson | 3.1 | 0 | 18 | 2 | 5.68 |
G. Elliott | 2.0 | 0 | 11 | 0 | 5.5 |
Sri Lanka
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
L. Thirimanne | - | 65 | 60 | 90 | 8 | 0 | 108.33 |
A. Mathews | - | 46 | 52 | 80 | 5 | 0 | 88.46 |
K. Sangakkara | - | 39 | 38 | 48 | 5 | 0 | 102.63 |
T. Dilshan | - | 24 | 41 | 50 | 2 | 0 | 58.53 |
D. Karunaratne | - | 14 | 21 | 32 | 0 | 0 | 66.66 |
R. Herath | - | 13 | 19 | 41 | 2 | 0 | 68.42 |
N. Kulasekara | - | 10 | 21 | 32 | 1 | 0 | 47.61 |
R. Lakmal | - | 7 | 17 | 21 | 0 | 0 | 41.17 |
A. Mendis | - | 4 | 4 | 5 | 1 | 0 | 100.0 |
M. Jayawardene | - | 0 | 4 | 3 | 0 | 0 | 0.0 |
L. Malinga | - | 0 | 1 | 4 | 0 | 0 | 0.0 |
Extras: Byes: 11, Legbyes: , Wides: 0, Noballs: 0, Penalties:
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
T. Dilshan | 5.0 | 0 | 35 | 0 | 7.0 |
N. Kulasekara | 8.0 | 0 | 78 | 1 | 9.75 |
L. Malinga | 10.0 | 0 | 84 | 0 | 8.4 |
A. Mendis | 2.0 | 0 | 5 | 2 | 2.5 |
A. Mathews | 6.0 | 0 | 28 | 0 | 4.66 |
R. Lakmal | 10.0 | 0 | 62 | 2 | 6.2 |
R. Herath | 9.0 | 0 | 37 | 1 | 4.11 |
What's Your Take?
Log in or sign up to post a comment