Kings XI Punjab Kings XI
  • l
  • w
  • l
  • w
  • l
221-3 ( 20)
221-3 180-7 KIN won by 41 runs
Rajasthan Royals Rajasthan Royals
  • w
  • l
  • l
  • l
  • w
180-7 ( 20)
Prev Kings XI KXIP Next
Prev Rajasthan Royals RAR Next

Commentary

Kings XI

Inning 1 Runs Balls M. Fours Sixes Strike Rate
SE Marsh c Younis Khan b SR Watson 115 69 93 11 7 166.67
JR Hopes c D Salunkhe b YK Pathan 51 35 62 7 1 145.71
Yuvraj Singh run out 49 16 38 2 6 306.25
LA Pomersbach not out 1 1 4 0 0 100.0
KC Sangakkara 0 0 0 0 0 0.0
RR Powar 0 0 0 0 0 0.0
PP Chawla 0 0 0 0 0 0.0
IK Pathan 0 0 0 0 0 0.0
VR Singh 0 0 0 0 0 0.0
S Sreesanth 0 0 0 0 0 0.0
WA Mota 0 0 0 0 0 0.0

Fall of wickets: 1-133 (JR Hopes, 13.4 ov), 2-213 (SE Marsh, 19.2 ov), 3-221 (Yuvraj Singh, 20 ov)

Extras: Byes: 0, Legbyes: 1, Wides: 3, Noballs: 1, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
MM Patel 4.0 0 37 0 9.25
SR Watson 4.0 0 40 1 10.0
Pankaj Singh 3.0 0 48 0 16.0
D Salunkhe 3.0 0 23 0 7.67
SK Trivedi 4.0 0 48 0 12.0
YK Pathan 2.0 0 24 1 12.0

Rajasthan Royals

Inning 2 Runs Balls M. Fours Sixes Strike Rate
NK Patel b PP Chawla 57 39 55 10 0 146.15
YK Pathan c SE Marsh b JR Hopes 39 15 36 3 3 260.0
Kamran Akmal c WA Mota b PP Chawla 24 8 10 1 3 300.0
M Rawat not out 23 19 28 2 1 121.05
SR Watson c IK Pathan b PP Chawla 22 19 34 1 1 115.79
D Salunkhe c JR Hopes b JR Hopes 6 3 4 1 0 200.0
Younis Khan b IK Pathan 3 7 17 0 0 42.86
M Kaif b S Sreesanth 1 5 8 0 0 20.0
Pankaj Singh not out 1 5 3 0 0 20.0
SK Trivedi 0 0 0 0 0 0.0
MM Patel 0 0 0 0 0 0.0

Fall of wickets: 1-5 (M Kaif, 1.3 ov), 2-29 (Younis Khan, 4.5 ov), 3-78 (NK Patel, 10.6 ov), 4-99 (SR Watson, 12.2 ov), 5-132 (Kamran Akmal, 14.1 ov), 6-171 (YK Pathan, 18.1 ov), 7-178 (D Salunkhe, 18.6 ov)

Extras: Byes: 0, Legbyes: 3, Wides: 1, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
IK Pathan 4.0 0 10 1 2.5
S Sreesanth 3.0 0 44 1 14.67
JR Hopes 3.0 0 29 2 9.67
RR Powar 1.0 0 7 0 7.0
VR Singh 4.0 0 32 0 8.0
PP Chawla 4.0 0 35 3 8.75
Yuvraj Singh 1.0 0 20 0 20.0

What's Your Take?

0 comments
Reply to