Deccan Chargers Deccan Chargers
  • w
  • w
  • l
  • l
  • l
140-8 ( 20)
140-8 141-2 RAJ won by 8 wickets
Rajasthan Royals Rajasthan Royals
  • w
  • l
  • l
  • l
  • w
141-2 ( 16)
Prev Deccan Chargers DEC Next
Prev Rajasthan Royals RAR Next

Commentary

Deccan Chargers

Inning 1 Runs Balls M. Fours Sixes Strike Rate
AC Gilchrist c M Rawat b SK Trivedi 61 49 0 9 1 124.49
Y Venugopal Rao not out 23 11 0 3 1 209.09
HH Gibbs c M Rawat b MM Patel 19 20 0 2 0 95.0
SB Styris c SK Warne b YK Pathan 13 11 0 0 1 118.18
DB Ravi Teja lbw b SK Warne 6 8 0 1 0 75.0
RG Sharma run out 5 8 0 0 0 62.5
SB Bangar c M Rawat b SR Watson 3 6 0 0 0 50.0
RP Singh run out 2 3 0 0 0 66.67
Shahid Afridi c MM Patel b SK Warne 1 3 0 0 0 33.33
PP Ojha not out 1 2 0 0 0 50.0
PD Vijaykumar 0 0 0 0 0 0.0

Fall of wickets: 1-61 (HH Gibbs, 7.6 ov), 2-88 (SB Styris, 12.2 ov), 3-97 (AC Gilchrist, 13.3 ov), 4-100 (Shahid Afridi, 14.2 ov), 5-105 (RG Sharma, 15.4 ov), 6-105 (SB Bangar, 16.2 ov), 7-126 (DB Ravi Teja, 18.3 ov), 8-130 (RP Singh, 19.1 ov)

Extras: Byes: 0, Legbyes: 4, Wides: 1, Noballs: 1, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
Sohail Tanvir 4.0 0 39 0 9.75
SR Watson 3.0 0 22 1 7.33
MM Patel 4.0 0 28 1 7.0
SK Warne 4.0 0 20 2 5.0
YK Pathan 2.0 0 19 1 9.5
SK Trivedi 3.0 0 8 1 2.67

Rajasthan Royals

Inning 2 Runs Balls M. Fours Sixes Strike Rate
YK Pathan c HH Gibbs b PP Ojha 68 37 0 9 2 183.78
GC Smith c PP Ojha b RP Singh 40 43 0 4 0 93.02
M Kaif not out 17 14 0 2 0 121.43
SR Watson not out 5 2 0 1 0 250.0
NK Patel 0 0 0 0 0 0.0
RA Jadeja 0 0 0 0 0 0.0
SK Warne 0 0 0 0 0 0.0
M Rawat 0 0 0 0 0 0.0
Sohail Tanvir 0 0 0 0 0 0.0
SK Trivedi 0 0 0 0 0 0.0
MM Patel 0 0 0 0 0 0.0

Fall of wickets: 1-109 (YK Pathan, 12.4 ov), 2-133 (GC Smith, 15.3 ov)

Extras: Byes: 1, Legbyes: 0, Wides: 10, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
PD Vijaykumar 1.0 0 10 0 10.0
RP Singh 4.0 0 24 1 6.0
SB Styris 2.0 0 14 0 7.0
PP Ojha 4.0 0 47 1 11.75
Shahid Afridi 2.0 0 10 0 5.0
SB Bangar 2.0 0 20 0 10.0
Y Venugopal Rao 1.0 0 15 0 15.0

What's Your Take?

0 comments
Reply to