196-7
151-10
RAJ won by 45 runs
Started:
Indian Premier League
Commentary
Rajasthan Royals
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
SA Asnodkar | c DJ Hussey b Umar Gul | 60 | 34 | 0 | 10 | 1 | 176.47 |
YK Pathan | b Umar Gul | 55 | 33 | 0 | 6 | 2 | 166.67 |
RA Jadeja | b LR Shukla | 33 | 19 | 0 | 3 | 1 | 173.68 |
M Kaif | c AB Agarkar b AB Agarkar | 21 | 18 | 0 | 3 | 1 | 116.67 |
SK Warne | run out | 7 | 8 | 0 | 0 | 0 | 87.5 |
Sohail Tanvir | not out | 3 | 3 | 0 | 0 | 0 | 100.0 |
GC Smith | b I Sharma | 2 | 7 | 0 | 0 | 0 | 28.57 |
M Rawat | not out | 1 | 1 | 0 | 0 | 0 | 100.0 |
SR Watson | lbw b Umar Gul | 0 | 1 | 0 | 0 | 0 | 0.0 |
SK Trivedi | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MM Patel | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-11 (GC Smith, 1.6 ov), 2-53 (M Kaif, 6.6 ov), 3-106 (SA Asnodkar, 11.3 ov), 4-111 (SR Watson, 11.6 ov), 5-168 (RA Jadeja, 17.2 ov), 6-190 (YK Pathan, 19.2 ov), 7-192 (SK Warne, 19.4 ov)
Extras: Byes: 1, Legbyes: 6, Wides: 3, Noballs: 4, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
AB Dinda | 4.0 | 0 | 30 | 0 | 7.5 |
I Sharma | 4.0 | 0 | 26 | 1 | 6.5 |
AB Agarkar | 4.0 | 0 | 46 | 1 | 11.5 |
Umar Gul | 4.0 | 0 | 31 | 3 | 7.75 |
DJ Hussey | 2.0 | 0 | 26 | 0 | 13.0 |
SC Ganguly | 1.0 | 0 | 14 | 0 | 14.0 |
LR Shukla | 1.0 | 0 | 16 | 1 | 16.0 |
Knight Riders
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
SC Ganguly | c M Kaif b SK Warne | 51 | 39 | 0 | 4 | 2 | 130.77 |
DJ Hussey | b SK Trivedi | 42 | 30 | 0 | 1 | 2 | 140.0 |
AB Agarkar | c M Rawat b SR Watson | 20 | 13 | 0 | 1 | 2 | 153.85 |
DB Das | c SR Watson b Sohail Tanvir | 11 | 13 | 0 | 1 | 0 | 84.62 |
Salman Butt | b Sohail Tanvir | 7 | 7 | 0 | 1 | 0 | 100.0 |
LR Shukla | run out | 2 | 2 | 0 | 0 | 0 | 100.0 |
Umar Gul | run out | 2 | 2 | 0 | 0 | 0 | 100.0 |
BJ Hodge | run out | 1 | 3 | 0 | 0 | 0 | 33.33 |
WP Saha | b SK Trivedi | 1 | 2 | 0 | 0 | 0 | 50.0 |
I Sharma | not out | 1 | 1 | 0 | 0 | 0 | 100.0 |
AB Dinda | c sub (T Kohli) b SR Watson | 1 | 3 | 0 | 0 | 0 | 33.33 |
Fall of wickets: 1-15 (Salman Butt, 1.4 ov), 2-44 (AB Agarkar, 4.5 ov), 3-51 (BJ Hodge, 5.6 ov), 4-119 (SC Ganguly, 13.5 ov), 5-121 (LR Shukla, 14.1 ov), 6-143 (DJ Hussey, 17.1 ov), 7-145 (WP Saha, 17.4 ov), 8-147 (DB Das, 18.2 ov), 9-148 (Umar Gul, 18.3 ov), 10-151 (AB Dinda, 19.1 ov)
Extras: Byes: 3, Legbyes: 2, Wides: 7, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
SR Watson | 3.1 | 0 | 22 | 2 | 6.95 |
Sohail Tanvir | 4.0 | 0 | 30 | 2 | 7.5 |
SK Trivedi | 4.0 | 0 | 31 | 2 | 7.75 |
MM Patel | 4.0 | 0 | 29 | 0 | 7.25 |
SK Warne | 2.0 | 0 | 20 | 1 | 10.0 |
YK Pathan | 2.0 | 0 | 14 | 0 | 7.0 |
What's Your Take?
Log in or sign up to post a comment